Certified projects – April 2026
- Theme
- Green Building
Congratulations to the following certified projects. For more information on the projects listed below, please visit the Project Profiles database.
Please note: newly certified projects receive an email upon certification, with a link to a page where your project details and photos can be uploaded to the database. Projects with photos and descriptions are more likely to be profiled here.
Let us help you promote your certified project. Have questions? Reach out to our Marketing Team.
| Project Name | City | Province | Certification level | Rating system | Version |
|---|---|---|---|---|---|
| Maison des aînés et alternative de Carignan | Carignan | Quebec | Certified | LEED BD+C: Healthcare | v4 |
| Monarc 3 | Montréal | Quebec | Silver | LEED BD+C: New Construction | v4 |
| Monarc 4 | Montréal | Quebec | Silver | LEED BD+C: New Construction | v4 |
| 1577 North Service Road East – Recertification | Oakville | Ontario | Platinum | LEED O+M: Existing Buildings | v4 |
| 7100 West Credit Avenue – Recertification | Mississauga | Ontario | Platinum | LEED O+M: Existing Buildings | v4 |
| Leduc High School | Leduc | Alberta | Silver | LEED BD+C: Schools | v4 |
| Coaldale Prairie Winds Secondary School | Coaldale | Alberta | Silver | LEED BD+C: Schools | v4 |
| Le Symbio | Terrebonne | Quebec | Silver | LEED BD+C: New Construction | v4 |
| Riverdale | Quebec | Gold | LEED BD+C: Residential Single Family | v4.1 | |
| Iron Ridge Secondary Campus | Blackfalds | Alberta | Silver | LEED BD+C: Schools | v4 |
| Bonnyville Centralized High School | Bonnyville | Alberta | Silver | LEED BD+C: Schools | v4 |
| Nats’oojeh Hospital and Health Centre | Fort St James | British Columbia | Gold | LEED BD+C: Healthcare | v4 |
| Mizuho Calgary – Floor 29 | Calgary | Alberta | Gold | LEED ID+C: Commercial Interiors | v4 |
| Centre communautaire de Jeunesse au Soleil | Montréal | Quebec | Certified | ZCB-Design | v3 |
| 2 Bloor Street East | Toronto | Ontario | Gold | LEED O+M: Existing Buildings | v4.1 |
| Skyway Community Centre and Park | Burlington | Ontario | Certified | ZCB-Design | v3 |
| 77 East Street | Oakville | Ontario | Certified | ZCB-Design | v3 |
| Domaine Pilon-Morrissette | Quebec | Platinum | LEED BD+C: Residential Single Family | v4.1 | |
| Marine Building – Recertification | Vancouver | British Columbia | Gold | LEED O+M: Existing Buildings | v4.1 |
| The Ravage | Quebec | Gold | LEED BD+C: Residential Single Family | v4.1 | |
| Minto One80Five – Recertification | Ottawa | Ontario | Gold | LEED O+M: Existing Buildings | v4.1 |
| 700 Saint Antoine & 755 Berri | Montréal | Quebec | Gold | LEED O+M: Existing Buildings | v4.1 |
| Customs House | Calgary | Alberta | Gold | LEED O+M: Existing Buildings | v4.1 |
| 179 John | Toronto | Ontario | Gold | LEED O+M: Existing Buildings | v4.1 |
| 35-39 Front East | Toronto | Ontario | Gold | LEED O+M: Existing Buildings | v4.1 |
| North Star Brantford Warehouse Addition | Brantford | Ontario | Sliver | LEED BD+C: Warehouses and Distribution Centers | v4 |
| 7300 Saint-Jacques | Montréal | Quebec | Gold | LEED BD+C: Multifamily Midrise | v4 |
| Le Faro – Montreal | Montréal | Quebec | Certified | ZCB-Performance | v2 |
| 38 Fell Ave | North Vancouver | British Columbia | Certified | ZCB-Performance | v2 |
| 713 des Pommiers | Quebec | Gold | LEED BD+C: Residential Single Family | v4.1 | |
| Derrycrest Office | Mississauga | Ontario | Certified | ZCB-Performance | v2 |
| 709 des Pommiers | Saint-Hippolyte | Quebec | Silver | LEED BD+C: Residential Single Family | v4 |
| Constitution Square | Ottawa | Ontario | Certified | ZCB-Performance | v2 |
| Eau Claire Tower- Recertification | Calgary | Alberta | Platinum | LEED O+M: Existing Buildings | v4.1 |
| 815 des Tournesols | Quebec | Gold | LEED BD+C: Residential Single Family | v4.1 | |
| 812 Des Tournesols, St Hippolyte | Quebec | Gold | LEED BD+C: Residential Single Family | v4.1 | |
| 100 Yonge Street | Toronto | Ontario | Certified | ZCB-Performance | v2 |
| Maison des aînés Lévis | Levis | Quebec | Silver | LEED BD+C: Healthcare | v4 |
| WE 2 | Gatineau | Quebec | Certified | LEED BD+C: New Construction | v4 |
| 333 and 355 North River Road – Recertification | Ottawa | Ontario | Gold | LEED O+M: Existing Buildings | v4.1 |
| Peggy May Legacy Centre | Southport | Manitoba | Gold | LEED BD+C: New Construction | v4 |
| Chalet de Parc – Berge aux Quatre-Vents | Laval | Quebec | Certified | LEED BD+C: New Construction | v4 |
| West House | Toronto | Ontario | Silver | LEED BD+C: New Construction | v4 |
| PECH Bifröst | Quebec | Quebec | Certified | ZCB-Design | v4 |
| Britannia 800 | Calgary | Alberta | Certified | Investor Confidence Project – Standard Multifamily | v2 |
| Lelem Community Centre | Vancouver | British Columbia | Gold | LEED BD+C: New Construction | v4 |
| Complexe Canal Lachine | Montreal | Quebec | Certified | ZCB-Performance | v2 |
| CityLink Building 2 | Rocky View County | Alberta | Certified | ZCB-Performance | v2 |
| Pavillon F – École de technologie supérieure | Montréal | Quebec | Gold | LEED BD+C: New Construction | v4 |
| 777 Hornby Street – Recertification | Vancouver | British Columbia | Gold | LEED O+M: Existing Buildings | v4.1 |
| Freezer Building Expansion | Winnipeg | Manitoba | Silver | LEED BD+C: Warehouses and Distribution Centers | v4 |
| Écohabitations boréales – Val-de-Loire | Quebec | Gold | LEED BD+C: Residential Single Family | v4.1 | |
| Écohabitations boréales – Rivière L’Assomption | Quebec | Gold | LEED BD+C: Residential Single Family | v4.1 | |
| One University Avenue – Recertification | Toronto | Ontario | Platinum | LEED O+M: Existing Buildings | v4.1 |
| Porsche Experience Centre Toronto | Pickering | Ontario | Gold | LEED BD+C: New Construction | v4 |
More News
CAGBC Reaction to the Spring Economic Update 2026
The Canada Green Building Council (CAGBC) welcomes key elements of the federal government’s…
May 1, 2026
Healthcare, schools and other unique project types in LEED v5
LEED v5 Building Design + Construction (BD+C) has been devised with a new…
April 29, 2026
LEED v5 recognizes Canadian alternative for bird friendly design
LEED® v5 refocused the rating system on three impact areas to serve today’s market…
April 24, 2026
Climate risk is now central to financing
Climate resilience is now central to how real estate value is defined, financed,…
April 22, 2026