Projets certifiés – avril 2026
- Thème
- Bâtiment durable
Félicitations aux projets suivants qui ont obtenu une certification. Pour un supplément d’information sur les projets énumérés ci-dessous, veuillez visiter la base de données sur les Profils de projets.
Veuillez noter : les propriétaires des projets nouvellement certifiés reçoivent un courriel comprenant un lien vers une page de la base de données dans laquelle ils peuvent télécharger des renseignements sur le projet et une photo.
Découvrez comment promouvoir au mieux votre projet certifié dès aujourd’hui. Contactez notre équipe marketing si vous avez des questions.
| Nom du projet | Ville | Province | Niveau de certification | Système d’évaluation | Version |
|---|---|---|---|---|---|
| Maison des aînés et alternative de Carignan | Carignan | Québec | Certifié | LEED C+CB : établissements de soins de santé | v4 |
| Monarc 3 | Montréal | Québec | Argent | LEED C+CB: nouvelle construction | v4 |
| Monarc 4 | Montréal | Québec | Argent | LEED C+CB: nouvelle construction | v4 |
| 1577 North Service Road East – Recertification | Oakville | Ontario | Platine | LEED E+E : bâtiments existants | v4 |
| 7100 West Credit Avenue – Recertification | Mississauga | Ontario | Platine | LEED E+E : bâtiments existants | v4 |
| Leduc High School | Leduc | Alberta | Argent | LEED C+CB : écoles | v4 |
| Coaldale Prairie Winds Secondary School | Coaldale | Alberta | Argent | LEED C+CB : écoles | v4 |
| Le Symbio | Terrebonne | Québec | Argent | LEED C+CB: nouvelle construction | v4 |
| Riverdale | Québec | Or | LEED C+CB : Habitations unifamiliales | v4.1 | |
| Iron Ridge Secondary Campus | Blackfalds | Alberta | Argent | LEED C+CB : écoles | v4 |
| Bonnyville Centralized High School | Bonnyville | Alberta | Argent | LEED C+CB : écoles | v4 |
| Nats’oojeh Hospital and Health Centre | Fort St James | Colombie-Britannique | Or | LEED C+CB : établissements de soins de santé | v4 |
| Mizuho Calgary – Floor 29 | Calgary | Alberta | Or | LEED C+CI : espaces commerciaux | v4 |
| Centre communautaire de Jeunesse au Soleil | Montréal | Québec | Certifié | BCZ-Design | v3 |
| 2 Bloor Street East | Toronto | Ontario | Or | LEED E+E : bâtiments existants | v4.1 |
| Skyway Community Centre and Park | Burlington | Ontario | Certifié | BCZ-Design | v3 |
| 77 East Street | Oakville | Ontario | Certifié | BCZ-Design | v3 |
| Domaine Pilon-Morrissette | Québec | Platine | LEED C+CB : Habitations unifamiliales | v4.1 | |
| Marine Building – Recertification | Vancouver | Colombie-Britannique | Or | LEED E+E : bâtiments existants | v4.1 |
| The Ravage | Québec | Or | LEED C+CB : Habitations unifamiliales | v4.1 | |
| Minto One80Five – Recertification | Ottawa | Ontario | Or | LEED E+E : bâtiments existants | v4.1 |
| 700 Saint Antoine & 755 Berri | Montréal | Québec | Or | LEED E+E : bâtiments existants | v4.1 |
| Customs House | Calgary | Alberta | Or | LEED E+E : bâtiments existants | v4.1 |
| 179 John | Toronto | Ontario | Or | LEED E+E : bâtiments existants | v4.1 |
| 35-39 Front East | Toronto | Ontario | Or | LEED E+E : bâtiments existants | v4.1 |
| North Star Brantford Warehouse Addition | Brantford | Ontario | Argent | LEED C+CB : Entrepôts et centres de distribution | v4 |
| 7300 Saint-Jacques | Montréal | Québec | Or | LEED C+CB : Habitations multifamiliales de moyenne hauteur | v4 |
| Le Faro – Montreal | Montréal | Québec | Certifié | BCZ-Performance | v2 |
| 38 Fell Ave | Vancouver Nord | Colombie-Britannique | Certifié | BCZ-Performance | v2 |
| 713 des Pommiers | Québec | Or | LEED C+CB : Habitations unifamiliales | v4.1 | |
| Derrycrest Office | Mississauga | Ontario | Certifié | BCZ-Performance | v2 |
| 709 des Pommiers | Saint-Hippolyte | Québec | Argent | LEED C+CB : Habitations unifamiliales | v4 |
| Constitution Square | Ottawa | Ontario | Certifié | BCZ-Performance | v2 |
| Eau Claire Tower- Recertification | Calgary | Alberta | Platine | LEED E+E : bâtiments existants | v4.1 |
| 815 des Tournesols | Québec | Or | LEED C+CB : Habitations unifamiliales | v4.1 | |
| 812 Des Tournesols, St Hippolyte | Québec | Or | LEED C+CB : Habitations unifamiliales | v4.1 | |
| 100 Yonge Street | Toronto | Ontario | Certifié | BCZ-Performance | v2 |
| Maison des aînés Lévis | Levis | Québec | Argent | LEED C+CB : établissements de soins de santé | v4 |
| WE 2 | Gatineau | Québec | Certifié | LEED C+CB: nouvelle construction | v4 |
| 333 and 355 North River Road – Recertification | Ottawa | Ontario | Or | LEED E+E : bâtiments existants | v4.1 |
| Peggy May Legacy Centre | Southport | Manitoba | Or | LEED C+CB: nouvelle construction | v4 |
| Chalet de Parc – Berge aux Quatre-Vents | Laval | Québec | Certifié | LEED C+CB: nouvelle construction | v4 |
| West House | Toronto | Ontario | Argent | LEED C+CB: nouvelle construction | v4 |
| PECH Bifröst | Quebec | Québec | Certifié | BCZ-Design | v4 |
| Britannia 800 | Calgary | Alberta | Certifié | Investor Confidence Project – multifamilial | v2 |
| Lelem Community Centre | Vancouver | Colombie-Britannique | Or | LEED C+CB: nouvelle construction | v4 |
| Complexe Canal Lachine | Montreal | Québec | Certifié | BCZ-Performance | v2 |
| CityLink Building 2 | Rocky View County | Alberta | Certifié | BCZ-Performance | v2 |
| Pavillon F – École de technologie supérieure | Montréal | Québec | Or | LEED C+CB: nouvelle construction | v4 |
| 777 Hornby Street – Recertification | Vancouver | Colombie-Britannique | Or | LEED E+E : bâtiments existants | v4.1 |
| Freezer Building Expansion | Winnipeg | Manitoba | Argent | LEED C+CB : Entrepôts et centres de distribution | v4 |
| Écohabitations boréales – Val-de-Loire | Québec | Or | LEED C+CB : Habitations unifamiliales | v4.1 | |
| Écohabitations boréales – Rivière L’Assomption | Québec | Or | LEED C+CB : Habitations unifamiliales | v4.1 | |
| One University Avenue – Recertification | Toronto | Ontario | Platine | LEED E+E : bâtiments existants | v4.1 |
| Porsche Experience Centre Toronto | Pickering | Ontario | Or | LEED C+CB: nouvelle construction | v4 |
Plus nouvelles
Le CBDCA tient le troisième Sommet national sur le carbone intrinsèque
Le CBDCA a eu le plaisir de tenir son troisième Sommet national sur…
juillet 29, 2026
La certification Maison passive offre une voie simplifiée pour LEED v5
Les propriétaires pourraient trouver avantage à obtenir la certification Maison passive pour orienter…
juillet 16, 2026
Le CBDCA accueille de nouveaux administrateurs à l’AGA 2026
Le Conseil du bâtiment durable du Canada (CBDCA) a officialisé la composition de…
juin 23, 2026
Prendre les devants : l’industrie en plein essor à Bâtir un changement durable 2026
Montréal (Québec), le 19 juin 2026 – Le secteur canadien du bâtiment durable…
juin 22, 2026