Certified projects: November – December
Explore 130 projects that recently achieved ZCB, LEED, and IREE certifications
Green Building Team on January 29, 2026
- Rating System/Standard
- IREE (ICP)
- LEED
- Zero Carbon Building
- Theme
- Certification updates
Congratulations to the following certified projects. For more information on the projects listed below, please visit the Project Profiles database.
Please note: newly certified projects receive an email upon certification, with a link to a page where your project details and photos can be uploaded to the database. Projects with photos and descriptions are more likely to be profiled here.
Let us help you promote your certified project. Have questions? Reach out to our Marketing Team.
| Project Name | City | Province | Certification level | Rating system | Version |
|---|---|---|---|---|---|
| Commerce Place Vancouver – Recertification | Vancouver | British Columbia | Platinum | LEED O+M: Existing Buildings | v4.1 |
| Edmonton Tower – Recertification | Edmonton | Alberta | Gold | LEED O+M: Existing Buildings | v4.1 |
| 340 Laurier Avenue West – Recertification | Ottawa | Ontario | Silver | LEED O+M: Existing Buildings | v4.1 |
| Uxborough Medical Building | Calgary | Alberta | Silver | LEED BD+C: Core and Shell | v4 |
| Bison Run School | Winnipeg | Manitoba | Silver | LEED BD+C: Schools | v4 |
| 1100 Chemin Du Mont-Arpin | Quebec | Gold | LEED BD+C: Residential Single Family | v4.1 | |
| 531 Wellington St. N. | Kitchener | Ontario | Certified | ZCB-Performance | v2 |
| Georgina Multi-use Recreation Complex (MURC) | Georgina | Ontario | Gold | LEED BD+C: New Construction | v4 |
| Awitgati Longhouse and Cultural Centre | Fredericton | New Brunswick | Certified | ZCB-Design | v3 |
| Café William-usine de torréfaction | Sherbrooke | Quebec | Silver | LEED BD+C: New Construction | v4 |
| Humbertown Centre Branch Decarbonization Project | Toronto | Ontario | Certified | ZCB-Performance | v2 |
| Cardston Branch Decarbonization Project | Cardston | Alberta | Certified | ZCB-Performance | v2 |
| Neepawa Branch Decarbonization Project | Neepawa | Manitoba | Certified | ZCB-Performance | v2 |
| Consort Branch Decarbonization Project | Consort | Alberta | Certified | ZCB-Performance | v2 |
| Morningside and Milner Branch Decarbonization Project | Scarborough | Ontario | Certified | ZCB-Performance | v2 |
| Postes Canada – Prévost | Prévost | Quebec | Certified | ZCB-Design | v3 |
| 250 Albert Street | Ottawa | Ontario | Certified | ZCB-Performance | v2 |
| 865, rue des Tournesols | Saint-Hippolyte | Quebec | Gold | LEED BD+C: Residential Single Family | v4.1 |
| Centre TERRE | Jonquière | Quebec | Certified | ZCB-Design | v3 |
| Cologix MTL8 Data Centre | Montréal | Quebec | Platinum | LEED BD+C: Core and Shell | v4 |
| Halton Hills DC2 | Halton Hills | Ontario | Silver | LEED BD+C: Core and Shell | v4 |
| 700 West Pender | Vancouver | British Columbia | Gold | ZCB-Performance | v2 |
| 777 Dunsmuir Zero Carbon Building-Performance | Vancouver | British Columbia | Certified | ZCB-Performance | v2 |
| 609 Granville Zero Carbon Building- Performance | Vancouver | British Columbia | Certified | ZCB-Performance | v2 |
| 725 Granville | Vancouver | British Columbia | Certified | ZCB-Performance | v2 |
| 701 W Georgia | Vancouver | British Columbia | Certified | ZCB-Performance | v2 |
| 700 West Georgia Zero Carbon Building-Performance | Vancouver | British Columbia | Certified | ZCB-Performance | v2 |
| 6775 Financial Drive – Recertification | Mississauga | Ontario | Gold | LEED O+M: Existing Buildings | v4.1 |
| Atrium | Toronto | Ontario | Certified | Investor Confidence Project – Large Commercial | v2 |
| PwC Place | Vancouver | British Columbia | Certified | ZCB-Performance | v2 |
| Granville Square | Vancouver | British Columbia | Certified | ZCB-Performance | v2 |
| 885 West Georgia Zero Carbon Building-Performance | Vancouver | British Columbia | Certified | ZCB-Performance | v2 |
| 750 West Pender | Vancouver | British Columbia | Certified | ZCB-Performance | v2 |
| North Bay Community and Recreation Centre | North Bay | Ontario | Certified | ZCB-Design | v3 |
| Balmoral Supportive Housing | Winnipeg | Manitoba | Certified | ZCB-Design | v3 |
| Prologis Park Halton Hills Distribution Centre | Toronto | Ontario | Gold | LEED BD+C: Core and Shell | 2009 |
| Pandora Self-Storage Kirkland | Kirkland | Quebec | Certified | ZCB-Design | v3 |
| Waterfront Centre | Vancouver | British Columbia | Certified | ZCB-Performance | v2 |
| George Freeman School and Regional Recreation Facility | Strathmore | Alberta | Certified | LEED Canada for New Construction and Major Renovations | 2009 |
| 177 St. George Decarbonization Retrofit | Toronto | Ontario | Certified | Investor Confidence Project – Large Multifamily | v2 |
| 391 Sherbourne Decarbonization Retrofit | Toronto | Ontario | Certified | Investor Confidence Project – Large Multifamily | v2 |
| 107 Redpath Decarbonization Retrofit | Toronto | Ontario | Certified | Investor Confidence Project – Large Multifamily | v2 |
| Moodie – LMSF Office Building | Ottawa | Ontario | Certified | LEED BD+C: New Construction | v4 |
| Keswick Public K-9 School | Edmonton | Alberta | Silver | LEED BD+C: Schools | v4 |
| Yamaha Motor Canada Head Office | Toronto | Ontario | Certified | ZCB-Performance | v2 |
| 95 Wellington | Toronto | Ontario | Certified | ZCB-Performance | v2 |
| Résidence Noémie Tremblay | Quebec | Gold | LEED BD+C: Residential Single Family | v4.1 | |
| Fenil du pas | Quebec | Platinum | LEED BD+C: Residential Single Family | v4.1 | |
| Résidence Ciesla-Lamothe | Quebec | Gold | LEED BD+C: Residential Single Family | v4.1 | |
| Maison modele Mont Loup-Garou (CRF-724) | Quebec | Gold | LEED BD+C: Residential Single Family | v4.1 | |
| Eddyfi phase II | Quebec | Quebec | Certified | ZCB-Design | v3 |
| West Don Lands Block 8 | Toronto | Ontario | Gold | LEED BD+C: New Construction | v4 |
| Halton Hills DC3 | Halton Hills | Ontario | Silver | LEED BD+C: Core and Shell | v4 |
| 495 Wilkinson | Dartmouth | Nova Scotia | Certified | ZCB-Performance | v2 |
| 355 Wilkinson | Dartmouth | Nova Scotia | Certified | ZCB-Performance | v2 |
| Cleary : Maisons en ville – Faubourg Cousineau (14 Buildings) | Saint-Hubert | Quebec | Silver | LEED BD+C: Residential Single Family | v4.1 |
| 155 McArthur Avenue | Ottawa | Ontario | Gold | LEED O+M: Existing Buildings | v4.1 |
| Michael Garron Hospital – Patient Care Tower | Toronto | Ontario | Silver | LEED BD+C: Healthcare | v4 |
| 1178 Central Parkway, Bldgs A+B | Mississauga | Ontario | Certified | LEED BD+C: Core and Shell | v4 |
| MNP Tower – Recertification | Vancouver | British Columbia | Gold | LEED O+M: Existing Buildings | v4.1 |
| Guinness Tower – Recertification | Vancouver | British Columbia | Certified | LEED O+M: Existing Buildings | v4.1 |
| Vintage Towers – 322-326 11th Southwest | Calgary | Alberta | Gold | LEED O+M: Existing Buildings | v4.1 |
| Maje Boutique – Royalmount | Montréal | Quebec | Certified | LEED ID+C: Retail | v4 |
| Aqualuna at Bayside | Toronto | Ontario | Platinum | LEED Canada for New Construction and Major Renovations | 2009 |
| The KIP 2 District – Condominiums | Toronto | Ontario | Gold | LEED Canada for New Construction and Major Renovations | 2009 |
| The KIP District 2: Rental Apartments | Toronto | Ontario | Gold | LEED Canada for New Construction and Major Renovations | 2009 |
| The McDonald Family YMCA | Toronto | Ontario | Platinum | LEED Canada for Commercial Interiors | 2009 |
| 5 Kings Cross | Brampton | Ontario | Certified | Investor Confidence Project – Standard Multifamily | v2 |
| 2020 Sheppard Ave | North York | Ontario | Certified | Investor Confidence Project – Standard Multifamily | v2 |
| 505 Locust Street | Burlington | Ontario | Certified | Investor Confidence Project – Standard Multifamily | v2 |
| 745 Thurlow Street – Recertification | Vancouver | British Columbia | Gold | LEED O+M: Existing Buildings | v4.1 |
| Saskatoon Regional Waste Management Centre Office | Saskatoon | Saskatchewan | Certified | LEED BD+C: New Construction | v4 |
| l’aréna Outremont | Outremont | Quebec | Silver | LEED Canada for New Construction and Major Renovations | 2009 |
| 5000 Yonge Street – Recertification | Toronto | Ontario | Certified | LEED O+M: Existing Buildings | v4.1 |
| Maison Manuvie – Recertification | Montréal | Quebec | Platinum | LEED O+M: Existing Buildings | v4.1 |
| 30 chemin de Brisach, Lorraine | Quebec | Gold | LEED BD+C: Residential Single Family | v4.1 | |
| 840 Howe | Vancouver | British Columbia | Certified | ZCB-Performance | v2 |
| 1669 E Broadway | Vancouver | British Columbia | Certified | ZCB-Performance | v2 |
| Misericordia Hospital Emergency Department | Edmonton | Alberta | Silver | LEED BD+C: Healthcare | v4 |
| 68 Street Logistic Park, Buildings 1&2 | Calgary | Alberta | Certified | LEED BD+C: Core and Shell | v4 |
| 585 Michigan Drive-Recertification | Oakville | Ontario | Gold | LEED O+M: Existing Buildings | v4.1 |
| Uptown Phase 3, CRU 18 | Victoria | British Columbia | Certified | LEED Canada for Core and Shell Development | 2009 |
| Uptown Phase 3, Anchor 2 | Victoria | British Columbia | Silver | LEED Canada for Core and Shell Development | 2009 |
| l’aréna Dollard-St-Laurent | LaSalle | Quebec | Gold | LEED Canada for New Construction and Major Renovations | 2009 |
| Highway 50 DC 2 | Brampton | Ontario | Gold | LEED BD+C: Core and Shell | 2009 |
| 8411 200th Street | Langley | British Columbia | Certified | ZCB-Performance | v2 |
| 425 Viger Ouest | Montréal | Quebec | Gold | LEED O+M: Existing Buildings | v4.1 |
| 5653 Victoria Road MURB | Halifax | Nova Scotia | Certified | ZCB-Performance | v2 |
| Manulife Place – 55 Metcalfe-Recertification | Ottawa | Ontario | Gold | LEED O+M: Existing Buildings | v4.1 |
| Sandro Boutique – Royalmount | Montréal | Quebec | Silver | LEED ID+C: Retail | v4 |
| Carling Square – Recertification | Ottawa | Ontario | Gold | LEED O+M: Existing Buildings | v4.1 |
| 60 Queen Street – Recertification | Ottawa | Ontario | Platinum | LEED O+M: Existing Buildings | v4.1 |
| St. George’s Senior School | Vancouver | British Columbia | Gold | LEED Canada for New Construction and Major Renovations | 2009 |
| Pavillon de l’Entrepreneuriat et de l’innovation | Montréal | Quebec | Certified | LEED BD+C: New Construction | v4 |
| Vaughan Fire & Rescue Service Fire Station #7-4 | Woodbridge | Ontario | Silver | LEED Canada for New Construction and Major Renovations | 2009 |
| Stanley Pauley Engineering Building | Winnipeg | Manitoba | Silver | LEED Canada for New Construction and Major Renovations | 2009 |
| Mirvish Village – Buildings 1, 2a, 2b, 3 & 4 | Toronto | Ontario | Gold | LEED Canada for New Construction and Major Renovations | 2009 |
| Ten York | Toronto | Ontario | Gold | LEED Canada for New Construction and Major Renovations | 2009 |
| Groupe Kana-McMasterville-Maison en ville (7 Buildings) | McMasterville | Quebec | Gold | LEED BD+C: Residential Single Family | v4.1 |
| PSPC Labs Canada Sidney | North Saanich | British Columbia | Gold | LEED BD+C: New Construction | v4 |
| Résidence Kinghorn | Val-David | Quebec | Gold | LEED BD+C: Residential Single Family | v4.1 |
| Grandview Children’s Treatment Centre | Ajax | Ontario | Silver | LEED BD+C: New Construction | v4 |
| École du Bosquet | Drummondville | Quebec | Silver | LEED BD+C: Schools | v4 |
| Apple Self Storage Guelph | Guelph | Ontario | Certified | ZCB-Design | v4 |
| Edmonton Valley Zoo: Urban Farm and Red Panda Yard | Edmonton | Alberta | Certified | LEED Canada for New Construction and Major Renovations | 2009 |
| First Capital – Eagleson Road Bldg. D | Ottawa | Ontario | Certified | LEED Canada for Core and Shell Development | 2009 |
| H.A. Kostash School | Smoky Lake | Alberta | Silver | LEED BD+C: Schools | v4 |
| Dorsay Community & Heritage Centre | Pickering | Ontario | Certified | ZCB-Design | v3 |
| The Residences of Islington Terrace – Bloor Promenade | Toronto | Ontario | Gold | LEED Canada for New Construction and Major Renovations | 2009 |
| The Residences of Islington Terrace Phase 2 | Toronto | Ontario | Gold | LEED Canada for New Construction and Major Renovations | 2009 |
| Complexe Pavillonnaire B-10 / Pavilion Complex B-10 | Valcartier | Quebec | Gold | LEED Canada for New Construction and Major Renovations | 2009 |
More News
LEED v4 certification matures: submittal documentation and reviews undergoing streamlining
Canadians have a 25-year history with the LEED rating system and have submitted more than 2,000 projects for LEED v4 and…
February 12, 2026
2026 submission period for the CAGBC Awards now open
The 2026 CAGBC Awards nomination window is now open — and we’re calling…
February 11, 2026
Canada ranks 3rd globally for LEED in 2025
Ottawa, ON – The Canada Green Building Council (CAGBC) is celebrating Canada ranking…
February 4, 2026
CAGBC launches national workshop series for transition planning, a core CRE strategy
February 3, 2026 (Ottawa, Ontario) – Canada’s building and real estate sector is…
February 3, 2026