Certified Projects – May 2025
Congratulations to the following certified projects. For more information on the projects listed below, please visit the Project Profiles database.
Please note: newly certified projects receive an email upon certification, with a link to a page where your project details and photos can be uploaded to the database. Projects with photos and descriptions are more likely to be profiled here.
Let us help you promote your certified project. Have questions? Reach out to our Marketing Team.
Project Name | City | Province | Certification level | Rating system | Version |
---|---|---|---|---|---|
Bâtiment A / Développement 40NetZERO | Montreal | Quebec | Certified | ZCB-Design | v3 |
The Aster Multi-Family Apartments | Banff | Alberta | Gold | LEED BD+C: Multifamily Midrise | v4 |
York University – Markham Campus | Markham | Ontario | Gold | LEED BD+C: New Construction | v4 |
19 Duncan Street | Toronto | Ontario | Gold | LEED Canada for Core and Shell Development | 2009 |
Espace Montmorency – Tour 2 | Laval | Quebec | Platinum | LEED Canada for Core and Shell Development | 2009 |
Pavillon d’accueil Marcel Lalonde | Montreal | Quebec | Silver | LEED Canada for New Construction and Major Renovations | 2009 |
2105 Bantree St – Buildings 1 and 2 | Ottawa | Ontario | Silver | LEED BD+C: Core and Shell | v4 |
BMO Place | Stratford | Ontario | Gold | LEED ID+C: Commercial Interiors | v4 |
Tom Patterson Theatre | Kitchener | Ontario | Gold | LEED Canada for New Construction and Major Renovations | 2009 |
Ottawa Operations Centre | Ottawa | Ontario | Certified | ZCB-Design | v2 |
West Kildonan Classrooms and Fitness Room Addition | Winnipeg | Manitoba | Silver | LEED BD+C: Schools | v4 |
Faubourg Cousineau-4220 Olivier-Fournier | Saint Hubert | Quebec | Silver | LEED BD+C: Multifamily Midrise | v4 |
Écohabitations boréales – Lac Quenouille | Quebec | Certified | LEED BD+C: Residential Single Family | v4.1 | |
1250 boul. René-Lévesque Ouest – Recertification | Montreal | Quebec | Gold | LEED O+M: Existing Buildings | v4.1 |
4855 rue Marc-Blain Addition – Warehouse | Saint-Laurent | Quebec | Silver | LEED BD+C: Warehouses and Distribution Centers | v4 |
Revitalization of the Clare Veterans Centre | Saulnierville | Nova Scotia | Certified | ZCB-Design | v3 |
Écohabitations boréales – Lac-Supérieur | Quebec | Gold | LEED BD+C: Residential Single Family | v4.1 | |
213 Industriel Chateauguay | Chateauguay | Quebec | Silver | LEED BD+C: Core and Shell | v4 |
Queen’s Quay Terminal | Toronto | Ontario | Certified | ZCB-Performance | v2 |
Écohabitations boréales – Mont Tremblant | Quebec | Gold | LEED BD+C: Residential Single Family | v4.1 | |
5775 Yonge Street – Recertification | Toronto | Ontario | Gold | LEED O+M: Existing Buildings | v4.1 |
Blue Hills Community School | MacKenzie County | Alberta | Certified | LEED BD+C: Schools | v4 |
1335 Howe Street Residences | Vancouver | British Columbia | Silver | LEED Canada for New Construction and Major Renovations | 2009 |
Rosefellow – BGO Building B | Beauharnois | Quebec | Silver | LEED BD+C: Core and Shell | v2 |
Hudson Court | Edmonton | Alberta | Certified | Investor Confidence Project – Standard Multifamily | v2 |
Grand Park Village | Camrose | Alberta | Certified | Investor Confidence Project – Standard Multifamily | v2 |
Cameron County | Edmonton | Alberta | Certified | Investor Confidence Project – Standard Multifamily | v2 |
Chinook Gardens | Calgary | Alberta | Certified | Investor Confidence Project – Standard Multifamily | v2 |
Glenmore Estates | Calgary | Alberta | Certified | Investor Confidence Project – Standard Multifamily | v2 |
Glengrove Manor | Calgary | Alberta | Certified | Investor Confidence Project – Standard Multifamily | v2 |
604-14 Ave SW | Calgary | Alberta | Certified | Investor Confidence Project – Standard Multifamily | v2 |
South Ridge Apartments | Edmonton | Alberta | Certified | Investor Confidence Project – Standard Multifamily | v2 |
Écohabitations boréales – Ste-Marguerite | Quebec | Certified | LEED BD+C: Residential Single Family | v4.1 | |
Heritage Valley Fire Station | Edmonton | Alberta | Gold | LEED Canada for New Construction and Major Renovations | 2009 |
École Noël Ritchot Addition & Veneer Replacement | St. Norbert | Manitoba | Gold | LEED Canada for New Construction and Major Renovations | 2009 |
Little Grand Rapids First Nation School | Little Grand Rapids | Manitoba | Silver | LEED BD+C: Schools | v4 |
Endaayaan – Tkanónsote | Kingston | Ontario | Gold | LEED BD+C: New Construction | v4 |
Marine Gateway – Office | Vancouver | British Columbia | Certified | ZCB-Performance | v2 |
Centre d’affaires BDC Brossard (Banque de développement du Canada) | Brossard | Quebec | Certified | LEED ID+C: Commercial Interiors | v4 |
4225 Dorchester | Montreal | Quebec | Gold | LEED O+M: Existing Buildings | v4.1 |
OPTrust 1 Adelaide Street | Toronto | Ontario | Gold | LEED ID+C: Commercial Interiors | v4 |
Morrin School | Morrin | Alberta | Gold | LEED BD+C: Schools | v4 |
Mistassiniy School | Wabasca-Desmariais | Alberta | Silver | LEED BD+C: Schools | v4 |
Coopérative d’habitation laurentienne | Saint-Laurent | Quebec | Gold | LEED BD+C: Multifamily Midrise | v4 |
Public Health Ontario – London Public Health Laboratory | London | Ontario | Gold | LEED Canada for Commercial Interiors | 2009 |
1568 Alberni Street | Vancouver | British Columbia | Gold | LEED Canada for New Construction and Major Renovations | 2009 |
Pilot Sound Fire Station | Edmonton | Alberta | Silver | LEED Canada for New Construction and Major Renovations | 2009 |
1266 Pentland St. | Oshawa | Ontario | Certified | Investor Confidence Project – Standard Multifamily | v2 |
2100 Sherobee Road | Mississauga | Ontario | Certified | Investor Confidence Project – Standard Multifamily | v2 |
Commerce Place Edmonton – Recertification | Edmonton | Alberta | Gold | LEED O+M: Existing Buildings | v4.1 |
555 Richmond West | Toronto | Ontario | Gold | LEED O+M: Existing Buildings | v4.1 |
More News
New Crosswalk eases path for WELL and LEED v5 certifications
Canadian clients continue to be interested in the WELL Building Standard, provided by…
July 15, 2025
National Summit kicks off action towards embodied carbon reductions
CAGBC was pleased to host the second National Embodied Carbon Summit on June…
July 7, 2025
Recognizing 20 years of green building leadership
The following speech was given at the CAGBC Awards Gala—part of the Building…
July 3, 2025
Stay calm and decarb on
In a market where headwinds make headlines, Paul Morassutti delivered something different at…
July 3, 2025