Certified projects – May 2026
Explore 55 projects that recently achieved ZCB, LEED, and IREE certifications
Green Building Team on May 31, 2026
- Rating System/Standard
- IREE (ICP)
- LEED
- Zero Carbon Building
- Theme
- Green Building
Congratulations to the following certified projects. For more information on the projects listed below, please visit the Project Profiles database.
Please note: newly certified projects receive an email upon certification, with a link to a page where your project details and photos can be uploaded to the database. Projects with photos and descriptions are more likely to be profiled here.
Let us help you promote your certified project. Have questions? Reach out to our Marketing Team.
| Project Name | City | Province | Certification level | Rating system | Version |
|---|---|---|---|---|---|
| IKEA Hamilton DC | Hamilton | Ontario | Certified | ZCB-Design | v3 |
| Maison Caissy | Québec | Platinum | LEED BD+C: Residential Single Family | v4.1 | |
| Complexe Dompark | Montréal | Québec | Certified | ZCB-Performance | v2 |
| 1090 West Pender Street | Vancouver | British Columbia | Gold | LEED BD+C: Core and Shell | v4 |
| Maison des aînés de Pont-Rouge | Pont-Rouge | Québec | Silver | LEED BD+C: Healthcare | v4 |
| Constitution Square – Recertification | Ottawa | Ontario | Gold | LEED O+M: Existing Buildings | v4.1 |
| Complexe Place Ville Marie – Recertification | Montréal | Québec | Gold | LEED O+M: Existing Buildings | v4.1 |
| 1235 Bay St | Toronto | Ontario | Certified | Investor Confidence Project – Standard Commercial | v2 |
| Écohabitations boréales – Sommet 4 Vents | Québec | Gold | LEED BD+C: Residential Single Family | v4.1 | |
| Amaranth Warehouse | Amaranth | Ontario | Silver | LEED BD+C: Core and Shell | v4 |
| Southwood Circle | Winnipeg | Manitoba | Platinum | LEED ND: Plan | v4 |
| Jeux du Canada Games Complex | St. John’s | Newfoundland and Labrador | Gold | LEED BD+C: New Construction | v4 |
| 1 Rosemount | Montréal | Québec | Gold | LEED O+M: Existing Buildings | v4.1 |
| Scotia Plaza’s 40 King St West | Toronto | Ontario | Certified | ZCB-Performance | v2 |
| Arthur Erickson Place | Vancouver | British Columbia | Certified | ZCB-Performance | v2 |
| Crédit Agricole Services and Operations 3 | Montréal | Québec | Silver | LEED ID+C: Commercial Interiors | v4 |
| École secondaire Le Phare | Québec | Québec | Gold | LEED BD+C: Schools | v4 |
| Lakeridge Logistics Centre | Ajax | Ontario | Gold | LEED BD+C: Core and Shell | v4 |
| Jasper Place Bowl | Edmonton | Alberta | Certified | LEED BD+C: New Construction | v4 |
| MSP Mountainview | Québec | Gold | LEED BD+C: Residential Single Family | v4.1 | |
| Écohabitations boréales – Hauteurs du Lac | Ontario | Gold | LEED BD+C: Residential Single Family | v4.1 | |
| Virox Office Building – Recertification | Oakville | Ontario | Gold | LEED O+M: Existing Buildings | v4.1 |
| Crédit Agricole Services and Operations 5 | Montréal | Québec | Gold | LEED ID+C: Commercial Interiors | v4 |
| Courcelette | Toronto | Ontario | Platinum | LEED BD+C: Multifamily Midrise | v4 |
| BMO Field | Toronto | Ontario | Gold | LEED O+M: Existing Buildings | v4.1 |
| Siège social : Ali Excavation inc. | Salaberry-de-Valleyfield | Québec | Certified | LEED BD+C: New Construction | v4 |
| The Estee Lauder Companies Office & Plant | Markham | Ontario | Silver | LEED BD+C: New Construction | v4 |
| 425 Adelaide West | Toronto | Ontario | Gold | LEED O+M: Existing Buildings | v4.1 |
| Uptown West | New Westminster | British Columbia | Gold | LEED BD+C: Multifamily Midrise | v4 |
| Usine Moderna Vaccins à ARN messager Canada | Laval | Québec | Silver | LEED BD+C: New Construction | v4 |
| Executive Place 2 – Recertification | Calgary | Alberta | Gold | LEED O+M: Existing Buildings | v4.1 |
| Faubourg Cousineau-4240 Olivier-Fournier | Saint Hubert | Québec | Silver | LEED BD+C: Multifamily Midrise | v4 |
| River Valley Outdoor Activity Centre | Edmonton | Alberta | Certified | ZCB-Design | v4 |
| Cleary : Maisons en ville – Faubourg Cousineau (3098, 3110, 3116, 3128, 3134, 3140, 3146, 3147, 3152, 3153, 3158, 3164, 3165, 3170, 3171 rue Rideau) | Saint-Hubert | Québec | Silver | LEED BD+C: Residential Single Family | v4.1 |
| Édifice Jacques-Parizeau | Montréal | Québec | Certified | ZCB-Performance | v2 |
| New Westminster Aquatic and Community Centre | New Westminster | British Columbia | Gold | LEED BD+C: New Construction | v4 |
| BC Place Stadium | Vancouver | British Columbia | Gold | LEED O+M: Existing Buildings | v4.1 |
| Palo Alto Networks Canadian Headquarters | Toronto | Ontario | Silver | LEED ID+C: Commercial Interiors | v4 |
| Résidence Tselpidi Liu | Gatineau | Québec | Gold | LEED BD+C: Residential Single Family | v4.1 |
| Varsity Multi-Service Redevelopment | Calgary | Alberta | Gold | LEED BD+C: New Construction | v4 |
| 7475 & 7493 McLean Road | Guelph | Ontario | Gold | LEED BD+C: Core and Shell | v4 |
More News
CAGBC welcomes new Board Directors at 2026 AGM
The Canada Green Building Council formalized its Board of Directors at its Annual…
June 23, 2026
Lead what’s next: Industry momentum at Building Lasting Change 2026
Montréal, QC – June 22, 2026 – Canada’s green building sector gathered in…
June 22, 2026
CAGBC Award winners honoured for achievements in green building
June 18, 2026 – Montréal – The Canada Green Building Council (CAGBC) unveiled the winners of…
June 18, 2026
CAGBC expands zero-carbon skills training with new micro‑credential
Montréal, QC — June 18, 2026 — The Canada Green Building Council (CAGBC) is expanding its…
June 18, 2026