Projets certifiés – mai 2026
Découvrez 55 projets ayant récemment obtenu les certifications BCZ, LEED, et IREE
L’équipe du bâtiment durable on mai 31, 2026
- Système d'évaluation/norme
- Bâtiment à carbone zéro
- IREE (ICP)
- LEED
- Thème
- Bâtiment durable
Félicitations aux projets suivants qui ont obtenu une certification. Pour un supplément d’information sur les projets énumérés ci-dessous, veuillez visiter la base de données sur les Profils de projets.
Veuillez noter : les propriétaires des projets nouvellement certifiés reçoivent un courriel comprenant un lien vers une page de la base de données dans laquelle ils peuvent télécharger des renseignements sur le projet et une photo.
Découvrez comment promouvoir au mieux votre projet certifié dès aujourd’hui. Contactez notre équipe marketing si vous avez des questions.
| Nom du projet | Ville | Province | Niveau de certification | Système d’évaluation | Version |
|---|---|---|---|---|---|
| IKEA Hamilton DC | Hamilton | Ontario | Certifié | BCZ-Design | v3 |
| Maison Caissy | Québec | Platine | LEED C+CB : Habitations unifamiliales | v4.1 | |
| Complexe Dompark | Montréal | Québec | Certifié | BCZ-Performance | v2 |
| 1090 West Pender Street | Vancouver | Colombie-Britannique | Or | LEED C+CB : noyau et enveloppe | v4 |
| Maison des aînés de Pont-Rouge | Pont-Rouge | Québec | Argent | LEED C+CB : établissements de soins de santé | v4 |
| Constitution Square – Recertification | Ottawa | Ontario | Or | LEED E+E : bâtiments existants | v4.1 |
| Complexe Place Ville Marie – Recertification | Montréal | Québec | Or | LEED E+E : bâtiments existants | v4.1 |
| 1235 Bay St | Toronto | Ontario | Certifié | Investor Confidence Project – commerciaux standard | v2 |
| Écohabitations boréales – Sommet 4 Vents | Québec | Or | LEED C+CB : Habitations unifamiliales | v4.1 | |
| Amaranth Warehouse | Amaranth | Ontario | Argent | LEED C+CB : noyau et enveloppe | v4 |
| Southwood Circle | Winnipeg | Manitoba | Platine | LEED AQ (Aménagement des quartiers) Plan | v4 |
| Jeux du Canada Games Complex | St. John’s | Terre-Neuve-et-Labrador | Or | LEED C+CB: nouvelle construction | v4 |
| 1 Rosemount | Montréal | Québec | Or | LEED E+E : bâtiments existants | v4.1 |
| Scotia Plaza’s 40 King St West | Toronto | Ontario | Certifié | BCZ-Performance | v2 |
| Arthur Erickson Place | Vancouver | Colombie-Britannique | Certifié | BCZ-Performance | v2 |
| Crédit Agricole Services and Operations 3 | Montréal | Québec | Argent | LEED C+CI : espaces commerciaux | v4 |
| École secondaire Le Phare | Québec | Québec | Or | LEED C+CB : écoles | v4 |
| Lakeridge Logistics Centre | Ajax | Ontario | Or | LEED C+CB : noyau et enveloppe | v4 |
| Jasper Place Bowl | Edmonton | Alberta | Certifié | LEED C+CB: nouvelle construction | v4 |
| MSP Mountainview | Québec | Or | LEED C+CB : Habitations unifamiliales | v4.1 | |
| Écohabitations boréales – Hauteurs du Lac | Ontario | Or | LEED C+CB : Habitations unifamiliales | v4.1 | |
| Virox Office Building – Recertification | Oakville | Ontario | Or | LEED E+E : bâtiments existants | v4.1 |
| Crédit Agricole Services and Operations 5 | Montréal | Québec | Or | LEED C+CI : espaces commerciaux | v4 |
| Courcelette | Toronto | Ontario | Platine | LEED C+CB : Habitations multifamiliales de moyenne hauteur | v4 |
| BMO Field | Toronto | Ontario | Or | LEED E+E : bâtiments existants | v4.1 |
| Siège social : Ali Excavation inc. | Salaberry-de-Valleyfield | Québec | Certifié | LEED C+CB: nouvelle construction | v4 |
| The Estee Lauder Companies Office & Plant | Markham | Ontario | Argent | LEED C+CB: nouvelle construction | v4 |
| 425 Adelaide West | Toronto | Ontario | Or | LEED E+E : bâtiments existants | v4.1 |
| Uptown West | New Westminster | Colombie-Britannique | Or | LEED C+CB : Habitations multifamiliales de moyenne hauteur | v4 |
| Usine Moderna Vaccins à ARN messager Canada | Laval | Québec | Argent | LEED C+CB: nouvelle construction | v4 |
| Executive Place 2 – Recertification | Calgary | Alberta | Or | LEED E+E : bâtiments existants | v4.1 |
| Faubourg Cousineau-4240 Olivier-Fournier | Saint Hubert | Québec | Argent | LEED C+CB : Habitations multifamiliales de moyenne hauteur | v4 |
| River Valley Outdoor Activity Centre | Edmonton | Alberta | Certifié | BCZ-Design | v4 |
| Cleary : Maisons en ville – Faubourg Cousineau (3098, 3110, 3116, 3128, 3134, 3140, 3146, 3147, 3152, 3153, 3158, 3164, 3165, 3170, 3171 rue Rideau) | Saint-Hubert | Québec | Argent | LEED C+CB : Habitations unifamiliales | v4.1 |
| Édifice Jacques-Parizeau | Montréal | Québec | Certifié | BCZ-Performance | v2 |
| New Westminster Aquatic and Community Centre | New Westminster | Colombie-Britannique | Or | LEED C+CB: nouvelle construction | v4 |
| BC Place Stadium | Vancouver | Colombie-Britannique | Or | LEED E+E : bâtiments existants | v4.1 |
| Palo Alto Networks Canadian Headquarters | Toronto | Ontario | Argent | LEED C+CI : espaces commerciaux | v4 |
| Résidence Tselpidi Liu | Gatineau | Québec | Or | LEED C+CB : Habitations unifamiliales | v4.1 |
| Varsity Multi-Service Redevelopment | Calgary | Alberta | Or | LEED C+CB: nouvelle construction | v4 |
| 7475 & 7493 McLean Road | Guelph | Ontario | Or | LEED C+CB : noyau et enveloppe | v4 |
Plus nouvelles
Le CBDCA accueille de nouveaux administrateurs à l’AGA 2026
Le Conseil du bâtiment durable du Canada (CBDCA) a officialisé la composition de…
juin 23, 2026
Prendre les devants : l’industrie en plein essor à Bâtir un changement durable 2026
Montréal (Québec), le 19 juin 2026 – Le secteur canadien du bâtiment durable…
juin 22, 2026
Les lauréats des Prix du CBDCA mis à l’honneur pour leur contribution au secteur du bâtiment durable
Le 18 juin 2026 (Montréal) — Le Conseil du bâtiment durable du Canada (CBDCA) dévoile…
juin 18, 2026
Le CBDCA élargit la formation aux compétences zéro carbone grâce à une nouvelle microcertification
MONTRÉAL (Québec), le 18 juin 2026 – Le Conseil du bâtiment durable du Canada…
juin 18, 2026