Certified Projects – June and July 2025
Congratulations to the following certified projects. For more information on the projects listed below, please visit the Project Profiles database.
Please note: newly certified projects receive an email upon certification, with a link to a page where your project details and photos can be uploaded to the database. Projects with photos and descriptions are more likely to be profiled here.
Let us help you promote your certified project. Have questions? Reach out to our Marketing Team.
| Project Name | City | Province | Certification level | Rating system | Version |
|---|---|---|---|---|---|
| Fifth Line Business Park – Building 2 | Milton | Ontario | Gold | LEED BD+C: Core and Shell | v4 |
| Permanent Mission of Canada – Geneva | Geneva | Ontario | Certified | ZCB-Performance | v2 |
| Bibliothèque de Drummondville | Drummondville | Quebec | Certified | LEED Canada for New Construction and Major Renovations | 2009 |
| Éléonore Apartements | Gatineau | Quebec | Gold | LEED BD+C: Multifamily Midrise | v4 |
| 3540 & 3560 Wyecroft Road | Oakville | Onatario | Silver | LEED BD+C: Core and Shell | v4 |
| Saskatoon Correctional Centre (SCC) Urban Camp | Saskatoon | Saskatchewan | Silver | LEED BD+C: New Construction | v4 |
| 60 Adelaide East | Toronto | Ontario | Gold | LEED O+M: Existing Buildings | v4.1 |
| SCOR – Toronto Office | Toronto | Ontario | Gold | LEED ID+C: Commercial Interiors | v4 |
| Mackintosh Depot | Halifax | Nova Scotia | Gold | LEED BD+C: New Construction | v4 |
| Résidence Marquis | Quebec | Gold | ZLEED BD+C: Residential Single Family | v4.1 | |
| Queen Richmond Centre West, Phase 2 | Toronto | Ontario | Gold | LEED BD+C: Core and Shell | v4 |
| SmartPark Innovation Hub | Winnipeg | Manitoba | Silver | LEED BD+C: New Construction | v4 |
| Résidence Larouche – Gauthier | Quebec | Gold | LEED BD+C: Residential Single Family | v4.1 | |
| Cathedraltown Condos – South Block | Markham | Ontario | Certified | LEED Canada for New Construction and Major Renovations | 2009 |
| Mary Bergeron Elementary School | Edson | Alberta | Certified | LEED Canada for New Construction and Major Renovations | 2009 |
| Fraser Commons | Vancouver | British Columbia | Gold | LEED Canada for New Construction and Major Renovations | 2009 |
| Brampton Apparatus and Maintenance Facility | Brampton | Ontario | Certified | LEED Canada for New Construction and Major Renovations | 2009 |
| Lewis Farms Fire Station | Edmonton | Alberta | Silver | LEED Canada for New Construction and Major Renovations | 2009 |
| Vancouver House – Tower 3 | Vancouver | British Columbia | Gold | LEED Canada for Core and Shell Development | 2009 |
| Vancouver House – Tower 4 | Vancouver | British Columbia | Gold | LEED Canada for Core and Shell Development | 2009 |
| Vancouver House – Tower 1 | Vancouver | British Columbia | Gold | LEED Canada for Core and Shell Development | 2009 |
| God’s Lake First Nation School | God’s Lake | Manitoba | Gold | LEED BD+C: Schools | v4 |
| Manto Sipi Cree Nation School | God’s River | Manitoba | Gold | LEED BD+C: Schools | v4 |
| Mohawk College – Joyce Centre for Partnership & Innovation | Hamilton | Ontario | Certified | ZCB-Performance | v2 |
| Pembina Trails Collegiate | Winnipeg | Manitoba | Silver | LEED BD+C: Schools | v4 |
| Valour Building | Ottawa | Ontario | Silver | LEED O+M: Existing Buildings | v4.1 |
| Wellington Building | Ottawa | Ontario | Gold | LEED O+M: Existing Buildings | v4.1 |
| Jamieson Place – Recertification | Calgary | Alberta | Platinum | LEED O+M: Existing Buildings | v4.1 |
| West Block of Parliament Hill Building | Ottawa | Ontario | Silver | LEED O+M: Existing Buildings | v4.1 |
| 36 Toronto Street | Toronto | Ontario | Gold | LEED O+M: Existing Buildings | v4.1 |
| Promutuel – Bureaux de Quebec | Quebec | Quebec | Certified | LEED ID+C: Commercial Interiors | v4.1 |
| 4321 Still Creek Dr. (Willingdon Park Ph. 6) – Recertification | Burnaby | British Columbia | Gold | LEED O+M: Existing Buildings | v4.1 |
| Permanent Mission of Canada – Geneva | Geneva | Ontario | Certified | ZCB-Performance | v2 |
| 1235 Bay | Toronto | Ontario | Certified | ZCB-Performance | v2 |
| 315 Wilkinson | Dartmouth | Nova Scotia | Certified | ZCB-Performance | v2 |
| Listowel Gardens – Phase 1 | Listowel | Ontario | Certified | ZCB-Design | v3 |
| St. Lewis C&P Office and Warehouse | St.Lewis | Newfoundland and Labrador | Certified | ZCB-Performance | v2 |
| Telus Garden Office | Vancouver | British Columbia | Certified | ZCB-Performance | v2 |
| Chelsea Gardens | Brampton | Ontario | Certified | ZCB-Design | v3 |
| Ecole McTavish High School Addition | Fort McMurray | Alberta | Gold | LEED Canada for New Construction and Major Renovations | 2009 |
| 175 Bloor St. East – Recertification | Toronto | Ontario | Gold | LEED O+M: Existing Buildings | v4.1 |
| 777 Bay St. – Recertification | Toronto | Ontario | Gold | LEED O+M: Existing Buildings | v4.1 |
| 601 Milner Ave | Scarborough | Ontario | Silver | LEED BD+C: Core and Shell | v4 |
| OrthoCanada Siège Social | Gatineau | Quebec | Certified | ZCB-Performance | v2 |
More News
CAGBC welcomes new Board Directors at 2026 AGM
The Canada Green Building Council formalized its Board of Directors at its Annual…
June 23, 2026
Lead what’s next: Industry momentum at Building Lasting Change 2026
Montréal, QC – June 22, 2026 – Canada’s green building sector gathered in…
June 22, 2026
CAGBC Award winners honoured for achievements in green building
June 18, 2026 – Montréal – The Canada Green Building Council (CAGBC) unveiled the winners of…
June 18, 2026
CAGBC expands zero-carbon skills training with new micro‑credential
Montréal, QC — June 18, 2026 — The Canada Green Building Council (CAGBC) is expanding its…
June 18, 2026