Certified projects – February 2026
Congratulations to the following certified projects. For more information on the projects listed below, please visit the Project Profiles database.
Please note: newly certified projects receive an email upon certification, with a link to a page where your project details and photos can be uploaded to the database. Projects with photos and descriptions are more likely to be profiled here.
Let us help you promote your certified project. Have questions? Reach out to our Marketing Team.
| Project Name | City | Province | Certification level | Rating system | Version |
|---|---|---|---|---|---|
| Perspective Bates | Montréal | Quebec | Silver | LEED BD+C: Multifamily Midrise | v4 |
| Renfrew Business Centre | Vancouver | British Columbia | Certified | ZCB-Performance | v2 |
| Lemay – Québec 2024-2025 | Québec | Quebec | Certified | ZCB-Performance | v2 |
| Lankin Investments Huron Heights Energy Efficiency Retrofit | Newmarket | Ontario | Certified | Investor Confidence Project – Targeted Multifamily | v2 |
| MTO Kingston Marine | Kingston | Ontario | Silver | LEED BD+C: New Construction | v4 |
| Quw’utsun Secondary School | North Cowichan | British Columbia | Gold | LEED BD+C: Schools | v4 |
| Complex Bellerose | Laval | Quebec | Certified | LEED BD+C: Core and Shell | v4 |
| 150 West 4th Avenue | Vancouver | British Columbia | Gold | LEED BD+C: Core and Shell | v4 |
| Halte routière des Jardins-de-Napierville | Napierville | Quebec | Silver | LEED BD+C: New Construction | v4 |
| North District Police Station | Winnipeg | Manitoba | Silver | LEED BD+C: New Construction | v4 |
| Elgin Park Redevelopment – Building 3 | Cobourg | Ontario | Silver | LEED BD+C: Homes and Multifamily Low-rise | v4 |
| Elgin Park Redevelopment – Building 4 | Cobourg | Ontario | Silver | LEED BD+C: Homes and Multifamily Low-rise | v4 |
| Barclays Toronto Office | Toronto | Ontario | Gold | LEED ID+C: Commercial Interiors | v4 |
| Sun Life Financial Centre – Recertification | Ottawa | Ontario | Gold | LEED O+M: Existing Buildings | v4.1 |
| London City Centre Towers – Recertification | London | Ontario | Gold | LEED O+M: Existing Buildings | v4.1 |
| Maison alternative de Dorval | Dorval | Quebec | Certified | LEED BD+C: Healthcare | v4 |
| 541 Kipling | Toronto | Ontario | Gold | LEED BD+C: Core and Shell | v4 |
| Tours Triomphe, Groupe Petra | Laval | Quebec | Gold | LEED O+M: Existing Buildings | v4.1 |
| Winnipeg Station – Recertification | Winnipeg | Manitoba | Gold | LEED O+M: Existing Buildings | v4.1 |
| Oceanic Plaza-Recertification | Vancouver | British Columbia | Gold | LEED O+M: Existing Buildings | v4.1 |
| 270 Albert Street – Recertification | Ottawa | Ontario | Platinum | LEED O+M: Existing Buildings | v4.1 |
| Hurontario Light Rail Transit: OMSF Building | Brampton | Ontario | Silver | LEED BD+C: New Construction | v4 |
| McMaster Learning and Discovery Greenhouse | Hamilton | Ontario | Gold | LEED BD+C: New Construction | v4 |
| Gordon B. Shrum School of Biomedical Engineering | Vancouver | British Columbia | Certified | LEED BD+C: New Construction | v4 |
| ODEA Montréal | Montréal | Alberta | Silver | LEED BD+C: New Construction | v4 |
| 1000 Last Mile Drive | Ottawa | Alberta | Silver | LEED O+M: Existing Buildings | v4.1 |
More News
CAGBC responds to Ontario’s Bill 98
The Canada Green Building Council (CAGBC) recognizes the urgent need to expand housing…
April 7, 2026
Decarbonization is reshaping Canada’s green building sector
Decarbonization is no longer a niche priority in Canada’s building economy: it’s becoming…
March 31, 2026
Get practical guidance for transition planning
As Canada advances toward more resilient, energy efficient buildings, existing buildings will require…
March 31, 2026
What’s next for Canada’s buildings is happening here, now.
Expert-led discussions are the cornerstone of the Building Lasting Change (BLC) conference experience, and…
March 27, 2026