Projets certifiés – juin et juillet 2026
Découvrez 75 projets ayant récemment obtenu les certifications BCZ, LEED, et IREE
L’équipe du bâtiment durable on juillet 31, 2026
- Système d'évaluation/norme
- Bâtiment à carbone zéro
- IREE (ICP)
- LEED
- Thème
- Bâtiment durable
| Nom du projet | Ville | Province | Niveau de certification | Système d’évaluation | Version |
|---|---|---|---|---|---|
| Pavillon Enfant Soleil et urgence du CHUS – Hopital Fleurimont | Sherbrooke | Québec | Argent | LEED C+CB : établissements de soins de santé | v4 |
| Le Cent-Onze Alexis-Nihon | Montréal | Québec | Or | LEED E+E : bâtiments existants | v4.1 |
| Poste de gendarmerie de l’ouest | Laval | Québec | Or | LEED C+CB: nouvelle construction | v4 |
| Milk River School | Milk River | Alberta | Argent | LEED C+CB : écoles | v4 |
| Queen’s Quay Terminal | Toronto | Ontario | Certifié | BCZ-Performance | v2 |
| Maison des aînés Val-d’Or | Val D’Or | Québec | Certifié | LEED C+CB : établissements de soins de santé | v4 |
| RRU Langford John Horgan Campus | Landford | Colombie-Britannique | Platine | LEED C+CB: nouvelle construction | v4 |
| Résidence Descoteaux Frechette | Québec | Or | LEED C+CB : Habitations unifamiliales | v4.1 | |
| 1080 Southgate Drive | Guelph | Ontario | Certifié | LEED C+CB : noyau et enveloppe | v4 |
| Fulmer Family Centre for Childhood Studies | North Vancouver | Colombie-Britannique | Or | LEED C+CB: nouvelle construction | v4 |
| Espace Montmorency | Guelph | Ontario | Certifié | BCZ-Performance | v2 |
| The Co-operators Head Office | Guelph | Ontario | Certifié | BCZ-Performance | v2 |
| 121 Bloor Street East – Recertification | Toronto | Ontario | Platine | LEED E+E : bâtiments existants | v4.1 |
| 700 Des pommiers | Québec | Argent | LEED C+CB : Habitations unifamiliales | v4.1 | |
| Le Florent | Trois-Rivières | Québec | Certifié | LEED C+CB: nouvelle construction | v4 |
| Science Building | Mississauga | Ontario | Or | LEED C+CB: nouvelle construction | v4 |
| 878 Des Tournesols | Québec | Or | LEED C+CB : Habitations unifamiliales | v4.1 | |
| Sunset Nursery Yard Operations Building | Vancouver | British Colombie-Britannique | Or | LEED C+CB: nouvelle construction | v4 |
| Peel Manor Seniors Rental Building | Brampton | Ontario | Certifié | BCZ-Design | v4 |
| 4385 Mainway, Burlington | Burlington | Ontario | Or | LEED C+CB : noyau et enveloppel | v4 |
| Montreal Holocaust Museum I Musée de l’Holocauste Montréal | Montréal | Québec | Certifié | BCZ-Design | v3 |
| École Secondaire aux Mille-Voix | Montréal-Nord | Québec | Or | LEED C+CB : écoles | v4 |
| 1111 West Georgia Zero Carbon Building | Vancouver | Colombie-Britannique | Certifié | BCZ-Performance | v2 |
| 200 King Street West – Recertification | Toronto | Ontario | Platine | LEED E+E : bâtiments existants | v4.1 |
| 455 boul. René-Levesque Ouest | Montréal | Ontario | Certifié | BCZ-Performance | v2 |
| The Joyce Centre for Partnership & Innovation | Hamilton | Ontario | Certifié | BCZ-Performance | v2 |
| Bay Ridges Industrial Centre | Pickering | Ontario | Certifié | LEED C+CB : noyau et enveloppe | v4 |
| Doppelmayr | Saint-Jérôme | Québec | Certifié | BCZ-Design | v3 |
| Chester Ronning School | Camrose | Alberta | Argent | LEED C+CB : écoles | v4 |
| DSV – Innisfil | Thorton | Ontario | Or | LEED C+CB: nouvelle construction | v4 |
| UBC Beaty Biodiversity Centre Addition | Vancouver | Colombie-Britannique | Or | LEED C+CB: nouvelle construction | v4 |
| Forks Railside Mixed-Use Development | Winnipeg | Manitoba | Certifié | BCZ-Design | v3 |
| OrthoCanada Siege Social | Gatineau | Québec | Certifié | BCZ-Performance | v2 |
| 895 Milner Avenue | Toronto | Ontario | Argent | LEED C+CB : noyau et enveloppe | v4 |
| Agrandissement Rayside Labossière | Montréal | Québec | Certifié | BCZ-Performance | v2 |
| Quilchena Community Centre | Quilchena | Colombie-Britannique | Certifié | BCZ-Design | v3 |
| École Catholique Louis Riel | Grande Prairie | Alberta | Or | LEED C+CB : écoles | v4 |
| Maison Lachance – Nadeau | Québec | Platine | LEED C+CB : Habitations unifamiliales | v4.1 | |
| BMO Marlborough | Calgary | Alberta | Certifié | BCZ-Design | v4 |
| Lewis Farms Secord Catholic School K-9 | Edmonton | Alberta | Or | LEED C+CB : écoles | v4.1 |
| 720 des Pommiers | Québec | Or | LEED C+CB : Habitations unifamiliales | v4.1 | |
| Fleury Gauvreau | Québec | Platine | LLEED C+CB : Habitations unifamiliales | v4.1 | |
| 112 East Beaver Creek Road | Richmond Hill | Ontario | Or | LEED C+CB : noyau et enveloppe | v4 |
| 1075 The Queensway Building B | Etobicoke | Ontario | Certifié | BCZ-Design | v3 |
| 1065 The Queensway Building C | Etobicoke | Ontario | Certifié | BCZ-Design | v3 |
| 308 Parkside Drive – Block 1,2,3,4 | Waterdown | Ontario | Certifié | BCZ-Design | v4 |
| Coronation Park Sports and Recreation Centre | Edmonton | Alberta | Or | LEED C+CB: nouvelle construction | v4 |
| 1900 Boundary Road Whitby | Whitby | Ontario | Argent | LEED C+CB : noyau et enveloppe | v4 |
| Service Plus Aquatics (SPA) Head Quarters | Burlington | Ontario | Argent | LEED C+CB : Entrepôts et centres de distribution | v4 |
| Habitation Léon-Deschamps (Le Monarque) | Sherbrooke | Québec | Certifié | BCZ-Design | v4 |
| Résidence Jutras | Québec | Or | LEED C+CB : Habitations unifamiliales | v4.1 | |
| Kitchener Indoor Recreation Centre | Kitchener | Ontario | Certifié | BCZ-Design | v4 |
| Canary District Block 10 Residential + Heritage | Toronto | Ontario | Or | LEED C+CB: nouvelle construction | v4 |
| 2985 – 23rd Avenue NE | Calgary | Alberta | Certifié | Investor Confidence Project – Commercial ciblé | v2 |
| 3916 – 61st Avenue | Calgary | Alberta | Certifié | Investor Confidence Project – Commercial ciblé | v2 |
| 315 Allendale Phase 1 – Buildings A&B | Cambridge | Ontario | Argent | LEED C+CB : noyau et enveloppe | v4 |
| Ajax Industrial on the Park (AIOP) Building A | Ajax | Ontario | Or | LEED C+CB : noyau et enveloppe | v4 |
| FFCA North High School | Calgary | Alberta | Or | LEED C+CB : écoles | v4 |
| Garry Station Elementary K-5 School | Lethbridge | Alberta | Argent | LEED C+CB : écoles | v4.1 |
| 12315 Coleraine – Expansion | Bolton | Ontario | Argent | LEED C+CB : noyau et enveloppe | v4 |
| York Region Operations, Maintenance and Storage Facility Expansion | Richmond Hill | Ontario | Argent | LEED C+CB: nouvelle construction | v4 |
| Maison Montoni | Laval | Québec | Or | LEED C+CI : espaces commerciaux | v4 |
| Polaris | Whitehorse | Yukon | Certifié | BCZ-Design | v3 |
| École Mazina-Giizhik | Winnipeg | Manitoba | Argent | LEED C+CB : écoles | v4 |
| South Surrey Business Park – Building 1 | Surrey | Colombie-Britannique | Or | LEED E+E : bâtiments existants | v4.1 |
| l’Esker | Québec | Or | LEED C+CB : Habitations unifamiliales | v4.1 | |
| RCH Jim Pattison Acute Care Tower | New Westminster | Colombie-Britannique | Or | LEED C+CB : établissements de soins de santé | v4 |
| Elm – Ledbury | Toronto | Ontario | Or | LEED C+CB: nouvelle construction | v4 |
| École Discovery Trails School | Morden | Manitoba | Argent | LEED C+CB : écoles | v4 |
| Centre de commerce mondial de Montréal-Recertification | Montréal | Québec | Or | LEED E+E : bâtiments existants | v4.1 |
Explorez des études de cas récentes
Hôpital Quw’utsun Valley / Quw’utsun Hulitun-ew’t-hw
Building Année de certification Système d’évaluation Version Niveau de certification 6775 Bell McKinnon…
août 4, 2026
483 Bay St.
À une époque où l’efficacité énergétique n’était pas une priorité dans l’industrie du bâtiment, le 483 Bay Street, un complexe de bureaux commerciaux du centre-ville de Toronto, a été conçu pour être à l’avant-garde.
mai 5, 2025
100 rue Yonge
Situé au cœur du quartier financier de Toronto, le 100 Yonge Street est un immeuble de bureaux commerciaux de 18 étages de catégorie A, directement relié à la Scotia Plaza, l’un des immeubles de bureaux les plus prestigieux du Canada.
novembre 27, 2025
240 Markland Drive
En 2020, le 240 Markland Drive, un immeuble résidentiel à logements multiples (IRLM)…
juillet 22, 2024
Plus nouvelles
De nouvelles synergies entre le système d’évaluation LEED et le programme STARS
L’USGBC a publié récemment le « Rating Systems Crosswalk for Higher Education » un document…
septembre 2, 2026
La semaine mondiale du bâtiment durable 2026 : bâtir être prêt
La Semaine mondiale du bâtiment durable 2026 se déroule du 7 au 11…
septembre 1, 2026
Combler l’écart en matière d’harmonisation des codes et de résilience climatique
Reconnu comme un chef de file national en matière de politique sur le…
septembre 1, 2026
De nouvelles voies alternatives et de nouveaux crédits dans l’addenda à LEED de juillet 2026
L’addenda à LEED de juillet 2026 a offert de nouvelles voies de conformité…
août 20, 2026
