Certified projects – March 2026
Congratulations to the following certified projects. For more information on the projects listed below, please visit the Project Profiles database.
Please note: newly certified projects receive an email upon certification, with a link to a page where your project details and photos can be uploaded to the database. Projects with photos and descriptions are more likely to be profiled here.
Let us help you promote your certified project. Have questions? Reach out to our Marketing Team.
| Project Name | City | Province | Certification level | Rating system | Version |
|---|---|---|---|---|---|
| Moncler Boutique – Yorkdale | Toronto | Ontario | Gold | LEED ID+C: Retail | v4 |
| Central Green Buildings A&E | Kelowna | British Columbia | Silver | LEED BD+C: New Construction | v4 |
| Madison Centre | Toronto | Ontario | Gold | LEED O+M: Existing Buildings | v4.1 |
| Stone Island – Yorkdale | Toronto | Ontario | Silver | LEED ID+C: Retail | v4 |
| T3 Junction East | Toronto | Ontario | Gold | LEED BD+C: Core and Shell | v4 |
| Lab-École Saguenay | Saguenay | Quebec | Certified | LEED BD+C: Schools | v4 |
| 240 Markland Drive | Etobicoke | Ontario | Certified | ZCB-Performance | v2 |
| 4915 Louis B. Mayer Bldg. | Laval | Quebec | Gold | LEED BD+C: Core and Shell | v4 |
| Franklin Empire Montréal-Siège social / Franklin Empire Montreal-Head Office | Montreal | Quebec | Silver | LEED BD+C: Warehouses and Distribution Centers | v4 |
| Western University – Entrepreneurship & Innovation Centre (EIC) | London | Ontario | Gold | LEED BD+C: New Construction | v4 |
| 1250, Boulevard René-Lévesque | Montreal | Quebec | Certified | ZCB-Performance | v2 |
| Brookswood-Fernridge Fire Hall | Township of Langley | British Columbia | Certified | ZCB-Design | v3 |
| Laval 440 Rosefellow | Laval | Quebec | Certified | ZCB-Design | v3 |
| Glace Bay Youth and Community Centre | Glace Bay | Nova Scotia | Certified | ZCB-Design | v3 |
| BALENCIAGA Boutique – Royalmount | Montreal | Quebec | Gold | LEED ID+C: Retail | v4 |
| Building Nx | Toronto | Ontario | Certified | ZCB-Performance | v2 |
| 1071 King West | Toronto | Ontario | Certified | ZCB-Design | v3 |
| Port Kells South | Langley | British Columbia | Certified | ZCB-Design | v3 |
| King & Jane Building A | King City | Ontario | Certified | ZCB-Design | v3 |
| Paul Kane High School | St. Albert | Alberta | Silver | LEED BD+C: Schools | v4 |
| Roserock Place | Toronto | Ontario | Certified | ZCB-Performance | v2 |
| 25 Avenue des Pins Ouest | Montreal | Quebec | Certified | ZCB-Performance | v2 |
| 347 chemin de la Grande-Côte | Saint-Eustache | Quebec | Gold | LEED BD+C: Homes and Multifamily Low-rise | v4 |
| Le Repaire Charvey | Quebec | Platinum | LEED BD+C: Residential Single Family | v4.1 | |
| 1001 de Maisonneuve Ouest | Montreal | Quebec | Certified | ZCB-Performance | v2 |
| 2000 Peel | Montreal | Quebec | Certified | ZCB-Performance | v2 |
| Centre Manuvie | Montreal | Quebec | Certified | ZCB-Performance | v2 |
| 160 Bloor Street East – Recertification | Toronto | Ontario | Gold | LEED O+M: Existing Buildings | v4.1 |
| Windermere Fire Station | Gatineau | Alberta | Silver | LEED BD+C: New Construction | v4 |
| Mellem – Manoir-des-Trembles | Gatineau | Quebec | Silver | LEED BD+C: New Construction | v4 |
| 5000 Yonge Street – Recertification | Toronto | Ontario | Gold | LEED O+M: Existing Buildings | v4.1 |
| DUO Condos – Phase 1 | Brampton | Ontario | Certified | LEED BD+C: New Construction | v4 |
| Jack Bell Renewal | Vancouver | British Columbia | Certified | ZCB-Design | v3 |
| 1100 Melville Street – Recertification | Vancouver | British Columbia | Gold | LEED O+M: Existing Buildings | v4.1 |
| 1130 West Pender – Recertification | Vancouver | British Columbia | Gold | LEED O+M: Existing Buildings | v4.1 |
| 1140 West Pender – Recertification | Vancouver | British Columbia | Gold | LEED O+M: Existing Buildings | v4.1 |
| 483 Bay Street-Recertification | Toronto | Ontario | Platinum | LEED O+M: Existing Buildings | v4.1 |
| Commerce Court North – Recertification | Toronto | Ontario | Gold | LEED O+M: Existing Buildings | v4.1 |
| Peggy May Legacy Centre | Southport | Manitoba | Certified | ZCB-Design | v3 |
| Maison des aînés Coaticook | Coaticook | Quebec | Silver | LEED BD+C: Healthcare | v4 |
| 70 York Street – Recertification | Toronto | Ontario | Gold | LEED O+M: Existing Buildings | v4.1 |
| 11260 Jane St – Building 1 | Vaughan | Ontario | Certified | ZCB-Design | v4 |
| South East Edmonton High School | Edmonton | Alberta | Silver | LEED BD+C: Schools | v4 |
| Maison des aînés Rouyn-Noranda | Rouyn-Noranda | Quebec | Certified | LEED BD+C: Healthcare | v4 |
| 110 West 4th Ave, Vancouver | Vancouver | British Columbia | Gold | LEED BD+C: Core and Shell | v4 |
| Le 17 Hyman Appartements | Dollard-des-Ormaux | Quebec | Gold | LEED BD+C: Multifamily Midrise | v4 |
| Ville de Montréal – Caserne 26 | Montréal | Quebec | Gold | LEED BD+C: New Construction | v4 |
| Maison des aînés et alternative de Lebourgneuf | Québec | Quebec | Silver | LEED BD+C: Healthcare | v4 |
| Maison des aînés et alternatives Parc-de-la-Montagne | Gatineau | Quebec | Certified | LEED BD+C: Healthcare | v4 |
| St John’s Kitchen | Kitchener | Ontario | Certified | ZCB-Design | v3 |
More News
Renewed momentum at Green Building Day on the Hill
On May 5, CAGBC brought together industry leaders, public servants, and parliamentarians in…
May 7, 2026
CAGBC Reaction to the Spring Economic Update 2026
The Canada Green Building Council (CAGBC) welcomes key elements of the federal government’s…
May 1, 2026
Certified projects – April 2026
Congratulations to the following certified projects. For more information on the projects listed…
April 30, 2026
Healthcare, schools and other unique project types in LEED v5
LEED v5 Building Design + Construction (BD+C) has been devised with a new…
April 29, 2026