Projets certifiés – juin 2024
- Thème
- Les essentiels de la certification
Félicitations aux projets suivants qui ont obtenu une certification en juin 2024. Pour un supplément d’information sur les projets énumérés ci-dessous, veuillez visiter la base de données sur les Profils de projets.
Veuillez noter : les propriétaires des projets nouvellement certifiés reçoivent un courriel comprenant un lien vers une page de la base de données dans laquelle ils peuvent télécharger des renseignements sur le projet et une photo.
Découvrez comment promouvoir au mieux votre projet certifié dès aujourd’hui. Contactez notre équipe marketing si vous avez des questions.
Nom du projet | Ville | Province | Niveau de certification | Système d’évaluation | Version |
---|---|---|---|---|---|
222 Nepean Street | Ottawa | Ontario | Or | LEED E+E : bâtiments existants | v4.1 |
32525 Simon Avenue | Abbotsford | Colombie-Britannique | Or | LEED E+E : bâtiments existants | v4.1 |
Maison des aînés Sherbrooke | Sherbrooke | Québec | Argent | LEED C+CB : nouvelle construction | v4 |
1625 Vanier – PSPC DSB Interior Fit-Up-2nd, 3rd and 4th floor | Ottawa | Ontario | Argent | LEED C+CI: espaces commerciaux | v4 |
CIB-Berkeley Square Apts | Lethbridge | Alberta | Certifié | Investor Confidence Project – Multifamilial | v2 |
CIB-Christopher County | Edmonton | Alberta | Certifié | Investor Confidence Project – Multifamilial | v2 |
The SunRise | Edmonton | Alberta | Certifié | Investor Confidence Project – Grande Multifamilial | v2 |
Hillside | Red Deer | Alberta | Certifié | Investor Confidence Project – Multifamilial | v2 |
Spruce Arms | Sherwood Park | Alberta | Certifié | Investor Confidence Project – Multifamilial | v2 |
Wyldewood | Calgary | Alberta | Certifié | Investor Confidence Project – Multifamilial | v2 |
701 West Georgia – Recertification | Vancouver | Colombie-Britannique | Or | LEED E+E : bâtiments existants | v4.1 |
Sheppard Industrial Park, Building B | Toronto | Ontario | Argent | LEED C+CB : noyau et enveloppe | v4 |
Complexe aquatique Rosemont | Montréal | Québec | Or | LEED C+CB : nouvelle construction | v4 |
FortisAlberta Coaldale Shop & Offices | Coaldale | Alberta | Certifié | BCZ-Design | v2 |
Écohabitations Boréales – Saint-Faustin | Québec | Or | LEED C+CB : habitations unifamiliales | v4.1 | |
Centre de traitement des matières organiques Saint-Laurent | Montréal | Québec | Or | LEED Canada pour nouvelle construction et rénovations majeures | 2009 |
JACBA Center of Excellence | Digby | Nouvelle-Écosse | Certifié | BCZ-Design | v2 |
Chancellor Gate | Saskatoon | Saskatchewan | Certifié | Investor Confidence Project – Multifamilial | v2 |
Scotia Plaza’s 40 King St. West | Toronto | Ontario | Certifié | BCZ-Performance | v2 |
250 Albert Street – Zero Carbon | Ottawa | Ontario | Certifié | BCZ-Performance | v2 |
220 Water St – Building A | Whitby | Ontario | Certifié | BCZ-Design | v2 |
220 Water St – Building B | Whitby | Ontario | Certifié | BCZ-Design | v2 |
Rutherford GO Station | Vaughan | Ontario | Or | LEED C+CB : nouvelle construction | v4 |
575 Harwood Avenue North | Ajax | Ontario | Certifié | LEED C+CB : noyau et enveloppe | v4 |
Chalets Oxygen Saint-Côme Modele Nordik | Québec | Or | LEED C+CB : habitations unifamiliales | v4.1 | |
1133 Melville Street | Vancouver | Colombie-Britannique | Platine | LEED C+CB : noyau et enveloppe | v4 |
Cheko’nien House | Victoria | Colombie-Britannique | Or | LEED C+CB : nouvelle construction | v4 |
1100 Atwater | Westmount | Québec | Certifié | BCZ-Performance | v2 |
Nicholson Tower | Antigonish | Nouvelle-Écosse | LEED C+CB : nouvelle construction | v4 | |
Minoru Centre for Active Living | Richmond | Colombie-Britannique | Or | LEED Canada pour nouvelle construction et rénovations majeures | 2009 |
TELUS Living Sechelt | Sechelt | Colombie-Britannique | Certifié | BCZ-Design | v3 |
TELUS Living Nanaimo | Nanaimo | Colombie-Britannique | Certifié | BCZ-Design | v3 |
Voyce on Cambie street | Vancouver | Colombie-Britannique | Platine | LEED C+CB : multifamilial de moyenne hauteur | 2010 |
The Core Complex – Recertification | Calgary | Alberta | Or | LEED E+E : bâtiments existants | v4.1 |
Maintenance and Storage Facility Main Building | Ottawa | Ontario | Certifié | LEED C+CB : nouvelle construction | v4 |
188 Bentall: | Surrey | Colombie-Britannique | Certifié | LEED C+CB : noyau et enveloppe | v4 |
Churchill Marine Observatory | Churchill | Manitoba | Argent | LEED Canada pour nouvelle construction et rénovations majeures | 2009 |
Brampton Corners – Buildings B&E | Brampton | Ontario | Or | LEED Canada pour development noyau et enveloppe | 2009 |
Bâtiment Société en commandite RF Candiac II | Candiac | Québec | Certifié | LEED C+CB : noyau et enveloppe | v4 |
Coleraine Building B | Bolton | Ontario | Argent | LEED C+CB : noyau et enveloppe | v4 |
Coleraine Building C | Bolton | Ontario | Argent | LEED C+CB : noyau et enveloppe | v4 |
TECK Sparwood Middletown Crossing Office | Sparwood | Colombie-Britannique | Certifié | BCZ-Design | v3 |
Placentia Regional Wellness Centre | Placentia | Terre-Neuve et Labrador | Argent | LEED Canada pour nouvelle construction et rénovations majeures | 2009 |
Plus nouvelles
De plus en plus de certifications de projets dirigés par des Autochtones
Dans tout le Canada, de plus en plus de projets dirigés par des…
mai 8, 2025
Valérie Anne Brouillard sur le rôle de la réglementation dans la transition énergétique du Québec
La réglementation est au cœur du défi climatique, particulièrement dans les grands centre…
mai 6, 2025
Le CBDCA félicite le Parti Libéral du Canada pour sa victoire aux élections fédérales de 2025
Le Conseil du bâtiment durable du Canada (CBDCA) félicite le Parti libéral du…
avril 29, 2025
Ouverture de l’inscription à LEED v5
À compter d’aujourd’hui, les projets canadiens peuvent s’inscrire à la dernière version du…
avril 28, 2025