Projets certifiés: novembre à décembre
Découvrez 130 projets ayant récemment obtenu les certifications BCZ, LEED, et IREE
L’équipe du bâtiment durable on janvier 29, 2026
- Système d'évaluation/norme
- Bâtiment à carbone zéro
- IREE (ICP)
- LEED
- Thème
- Mises à jour des certifications
Félicitations aux projets suivants qui ont obtenu une certification. Pour un supplément d’information sur les projets énumérés ci-dessous, veuillez visiter la base de données sur les Profils de projets.
Veuillez noter : les propriétaires des projets nouvellement certifiés reçoivent un courriel comprenant un lien vers une page de la base de données dans laquelle ils peuvent télécharger des renseignements sur le projet et une photo.
Découvrez comment promouvoir au mieux votre projet certifié dès aujourd’hui. Contactez notre équipe marketing si vous avez des questions.
| Nom du projet | Ville | Province | Niveau de certification | RatingSystème d’évaluation | Version |
|---|---|---|---|---|---|
| Commerce Place Vancouver – Recertification | Vancouver | Colombie-Britannique | Platine | LEED E+E : bâtiments existants | v4.1 |
| Edmonton Tower – Recertification | Edmonton | Alberta | Or | LLEED E+E : bâtiments existants | v4.1 |
| 340 Laurier Avenue West – Recertification | Ottawa | Ontario | Argent | LEED E+E : bâtiments existants | v4.1 |
| Uxborough Medical Building | Calgary | Alberta | Argent | LEED C+CB : noyau et enveloppe | v4 |
| Bison Run School | Winnipeg | Manitoba | Argent | LEED C+CB : écoles | v4 |
| 1100 Chemin Du Mont-Arpin | Québec | Or | LEED C+CB : Habitations unifamiliales | v4.1 | |
| 531 Wellington St. N. | Kitchener | Ontario | Certifié | BCZ-Performance | v2 |
| Georgina Multi-use Recreation Complex (MURC) | Georgina | Ontario | Or | LEED C+CB: nouvelle construction | v4 |
| Awitgati Longhouse and Cultural Centre | Fredericton | Nouveau-Brunswick | Certifié | BCZ-Design | v3 |
| Café William-usine de torréfaction | Sherbrooke | Québec | Argent | LEED C+CB: nouvelle construction | v4 |
| Humbertown Centre Branch Decarbonization Project | Toronto | Ontario | Certifié | BCZ-Performance | v2 |
| Cardston Branch Decarbonization Project | Cardston | Alberta | Certifié | BCZ-Performance | v2 |
| Neepawa Branch Decarbonization Project | Neepawa | Manitoba | Certifié | BCZ-Performance | v2 |
| Consort Branch Decarbonization Project | Consort | Alberta | Certifié | BCZ-Performance | v2 |
| Morningside and Milner Branch Decarbonization Project | Scarborough | Ontario | Certifié | BCZ-Performance | v2 |
| Postes Canada – Prévost | Prévost | Québec | Certifié | BCZ-Design | v3 |
| 250 Albert Street | Ottawa | Ontario | Certifié | BCZ-Performance | v2 |
| 865, rue des Tournesols | Saint-Hippolyte | Québec | Or | LEED C+CB : Habitations unifamiliales | v4.1 |
| Centre TERRE | Jonquière | Québec | Certifié | BCZ-Design | v3 |
| Cologix MTL8 Data Centre | Montréal | Québec | Platine | LEED C+CB : noyau et enveloppe | v4 |
| Halton Hills DC2 | Halton Hills | Ontario | Argent | LEED C+CB : noyau et enveloppe | v4 |
| 700 West Pender | Vancouver | Colombie-Britannique | Or | BCZ-Performance | v2 |
| 777 Dunsmuir Zero Carbon Building-Performance | Vancouver | Colombie-Britannique | Certifié | BCZ-Performance | v2 |
| 609 Granville Zero Carbon Building- Performance | Vancouver | Colombie-Britannique | Certifié | BCZ-Performance | v2 |
| 725 Granville | Vancouver | Colombie-Britannique | Certifié | BCZ-Performance | v2 |
| 701 W Georgia | Vancouver | Colombie-Britannique | Certifié | BCZ-Performance | v2 |
| 700 West Georgia Zero Carbon Building-Performance | Vancouver | Colombie-Britannique | Certifié | BCZ-Performance | v2 |
| 6775 Financial Drive – Recertification | Mississauga | Ontario | Or | LEED E+E : bâtiments existants | v4.1 |
| Atrium | Toronto | Ontario | Certifié | Investor Confidence Project – Grande commerciaux | v2 |
| PwC Place | Vancouver | Colombie-Britannique | Certifié | BCZ-Performance | v2 |
| Granville Square | Vancouver | Colombie-Britannique | Certifié | BCZ-Performance | v2 |
| 885 West Georgia Zero Carbon Building-Performance | Vancouver | Colombie-Britannique | Certifié | BCZ-Performance | v2 |
| 750 West Pender | Vancouver | Colombie-Britannique | Certifié | BCZ-Performance | v2 |
| North Bay Community and Recreation Centre | North Bay | Ontario | Certifié | BCZ-Design | v3 |
| Balmoral Supportive Housing | Winnipeg | Manitoba | Certifié | BCZ-Design | v3 |
| Prologis Park Halton Hills Distribution Centre | Toronto | Ontario | Or | LEED C+CB : noyau et enveloppe | 2009 |
| Pandora Self-Storage Kirkland | Kirkland | Québec | Certifié | BCZ-Design | v3 |
| Waterfront Centre | Vancouver | Colombie-Britannique | Certifié | BCZ-Performance | v2 |
| George Freeman School and Regional Recreation Facility | Strathmore | Alberta | Certifié | LEED Canada pour nouvelle construction et rénovations majeures | 2009 |
| 177 St. George Decarbonization Retrofit | Toronto | Ontario | Certifié | Investor Confidence Project – Grande Multifamilial | v2 |
| 391 Sherbourne Decarbonization Retrofit | Toronto | Ontario | Certifié | nvestor Confidence Project – Grande Multifamilial | v2 |
| 107 Redpath Decarbonization Retrofit | Toronto | Ontario | Certifié | nvestor Confidence Project – Grande Multifamilial | v2 |
| Moodie – LMSF Office Building | Ottawa | Ontario | Certifié | LEED C+CB: nouvelle construction | v4 |
| Keswick Public K-9 School | Edmonton | Alberta | Argent | LEED C+CB : écoles | v4 |
| Yamaha Motor Canada Head Office | Toronto | Ontario | Certifié | BCZ-Performance | v2 |
| 95 Wellington | Toronto | Ontario | Certifié | BCZ-Performance | v2 |
| Résidence Noémie Tremblay | Québec | Or | LEED C+CB : Habitations unifamiliales | v4.1 | |
| Fenil du pas | Québec | Platine | LEED C+CB : Habitations unifamiliales | v4.1 | |
| Résidence Ciesla-Lamothe | Québec | Or | LEED C+CB : Habitations unifamiliales | v4.1 | |
| Maison modele Mont Loup-Garou (CRF-724) | Québec | Or | LEED C+CB : Habitations unifamiliales | v4.1 | |
| Eddyfi phase II | Québec | Québec | Certifié | BCZ-Design | v3 |
| West Don Lands Block 8 | Toronto | Ontario | Or | LEED C+CB: nouvelle construction | v4 |
| Halton Hills DC3 | Halton Hills | Ontario | Argent | LEED C+CB : noyau et enveloppe | v4 |
| 495 Wilkinson | Dartmouth | Nouvelle-Écosse | Certifié | BCZ-Performance | v2 |
| 355 Wilkinson | Dartmouth | Nouvelle-Écosse | Certifié | BCZ-Performance | v2 |
| Cleary : Maisons en ville – Faubourg Cousineau (14 bâtiments) | Saint-Hubert | Quebec | Argent | LEED C+CB : Habitations unifamiliales | v4.1 |
| 155 McArthur Avenue | Ottawa | Ontario | Or | LEED E+E : bâtiments existants | v4.1 |
| Michael Garron Hospital – Patient Care Tower | Toronto | Ontario | Argent | LEED C+CB : établissements de soins de santé | v4 |
| 1178 Central Parkway, Bldgs A+B | Mississauga | Ontario | Certifié | LEED C+CB : noyau et enveloppe | v4 |
| MNP Tower – Recertification | Vancouver | Colombie-Britannique | Or | LEED E+E : bâtiments existants | v4.1 |
| Guinness Tower – Recertification | Vancouver | Colombie-Britannique | Certifié | LEED E+E : bâtiments existants | v4.1 |
| Vintage Towers – 322-326 11th Southwest | Calgary | Alberta | Or | LEED E+E : bâtiments existants | v4.1 |
| Maje Boutique – Royalmount | Montréal | Québec | Certifié | LEED C+CI : vente au détail | v4 |
| Aqualuna at Bayside | Toronto | Ontario | Platine | LEED Canada pour nouvelle construction et rénovations majeures | 2009 |
| The KIP 2 District – Condominiums | Toronto | Ontario | Or | LEED Canada pour nouvelle construction et rénovations majeures | 2009 |
| The KIP District 2: Rental Apartments | Toronto | Ontario | Or | LEED Canada pour nouvelle construction et rénovations majeures | 2009 |
| The McDonald Family YMCA | Toronto | Ontario | Platine | LEED Canada pour espaces commerciaux | 2009 |
| 5 Kings Cross | Brampton | Ontario | Certifié | Investor Confidence Project – Multifamilial | v2 |
| 2020 Sheppard Ave | North York | Ontario | Certifié | Investor Confidence Project – Multifamilial | v2 |
| 505 Locust Street | Burlington | Ontario | Certifié | Investor Confidence Project – Multifamilial | v2 |
| 745 Thurlow Street – Recertification | Vancouver | Colombie-Britannique | Or | LEED E+E : bâtiments existants | v4.1 |
| Saskatoon Regional Waste Management Centre Office | Saskatoon | Saskatchewan | Certifié | LEED C+CB: nouvelle construction | v4 |
| l’aréna Outremont | Outremont | Québec | Argent | LEED Canada pour nouvelle construction et rénovations majeures | 2009 |
| 5000 Yonge Street – Recertification | Toronto | Ontario | Certifié | LEED E+E : bâtiments existants | v4.1 |
| Maison Manuvie – Recertification | Montréal | Québec | Platine | LEED E+E : bâtiments existants | v4.1 |
| 30 chemin de Brisach, Lorraine | Québec | Or | LEED C+CB : Habitations unifamiliales | v4.1 | |
| 840 Howe | Vancouver | Colombie-Britannique | Certifié | BCZ-Performance | v2 |
| 1669 E Broadway | Vancouver | Colombie-Britannique | Certifié | BCZ-Performance | v2 |
| Misericordia Hospital Emergency Department | Edmonton | Alberta | Argent | LEED C+CB : établissements de soins de santé | v4 |
| 68 Street Logistic Park, Buildings 1&2 | Calgary | Alberta | Certifié | LEED C+CB : noyau et enveloppe | v4 |
| 585 Michigan Drive-Recertification | Oakville | Ontario | Or | LEED E+E : bâtiments existants | v4.1 |
| Uptown Phase 3, CRU 18 | Victoria | Colombie-Britannique | Certifié | LEED Canada pour noyau et enveloppe | 2009 |
| Uptown Phase 3, Anchor 2 | Victoria | Colombie-Britannique | Argent | LEED Canada pour noyau et enveloppe | 2009 |
| l’aréna Dollard-St-Laurent | LaSalle | Québec | Or | LEED Canada pour nouvelle construction et rénovations majeures | 2009 |
| Highway 50 DC 2 | Brampton | Ontario | Or | LEED Canada pour noyau et enveloppe | 2009 |
| 8411 200th Street | Langley | Colombie-Britannique | Certifié | BCZ-Performance | v2 |
| 425 Viger Ouest | Montréal | Québec | Or | LEED E+E : bâtiments existants | v4.1 |
| 5653 Victoria Road MURB | Halifax | Nouvelle-Écosse | Certifié | BCZ-Performance | v2 |
| Manulife Place – 55 Metcalfe-Recertification | Ottawa | Ontario | Or | LEED E+E : bâtiments existants | v4.1 |
| Sandro Boutique – Royalmount | Montréal | Québec | Argent | LEED C+CI : espaces commerciaux | v4 |
| Carling Square – Recertification | Ottawa | Ontario | Or | LEED E+E : bâtiments existants | v4.1 |
| 60 Queen Street – Recertification | Ottawa | Ontario | Platine | LEED E+E : bâtiments existants | v4.1 |
| St. George’s Senior School | Vancouver | Colombie-Britannique | Or | LEED Canada pour nouvelle construction et rénovations majeures | 2009 |
| Pavillon de l’Entrepreneuriat et de l’innovation | Montréal | Québec | Certifié | LEED C+CB: nouvelle construction | v4 |
| Vaughan Fire & Rescue Service Fire Station #7-4 | Woodbridge | Ontario | Argent | LEED Canada pour nouvelle construction et rénovations majeures | 2009 |
| Stanley Pauley Engineering Building | Winnipeg | Manitoba | Argent | LEED Canada pour nouvelle construction et rénovations majeures | 2009 |
| Mirvish Village – Buildings 1, 2a, 2b, 3 & 4 | Toronto | Ontario | Or | LEED Canada pour nouvelle construction et rénovations majeures | 2009 |
| Ten York | Toronto | Ontario | Or | LEED Canada pour nouvelle construction et rénovations majeures | 2009 |
| Groupe Kana-McMasterville-Maison en ville (7 bâtiments) | McMasterville | Québec | Or | LEED C+CB : Habitations unifamiliales | v4.1 |
| PSPC Labs Canada Sidney | North Saanich | Colombie-Britannique | Or | LEED C+CB: nouvelle construction | v4 |
| Résidence Kinghorn | Val-David | Québec | Or | LEED C+CB : Habitations unifamiliales | v4.1 |
| Grandview Children’s Treatment Centre | Ajax | Ontario | Argent | LEED C+CB: nouvelle construction | v4 |
| École du Bosquet | Drummondville | Québec | Argent | LEED C+CB : écoles | v4 |
| Apple Self Storage Guelph | Guelph | Ontario | Certifié | BCZ-Design | v4 |
| Edmonton Valley Zoo: Urban Farm and Red Panda Yard | Edmonton | Alberta | Certifié | LEED Canada pour nouvelle construction et rénovations majeures | 2009 |
| First Capital – Eagleson Road Bldg. D | Ottawa | Ontario | Certifié | LEED Canada pour noyau et enveloppe | 2009 |
| H.A. Kostash School | Smoky Lake | Alberta | Argent | LEED C+CB : écoles | v4 |
| Dorsay Community & Heritage Centre | Pickering | Ontario | Certifié | BCZ-Design | v3 |
| The Residences of Islington Terrace – Bloor Promenade | Toronto | Ontario | Or | LEED Canada pour nouvelle construction et rénovations majeures | 2009 |
| The Residences of Islington Terrace Phase 2 | Toronto | Ontario | Or | LEED Canada pour nouvelle construction et rénovations majeures | 2009 |
| Complexe Pavillonnaire B-10 / Pavilion Complex B-10 | Valcartier | Québec | Or | LEED Canada pour nouvelle construction et rénovations majeures | 2009 |
Plus nouvelles
La certification LEED v4 est parvenue à maturité : la documentation à soumettre et les examens sont rationalisés
Les Canadiens utilisent le système d’évaluation LEED depuis 25 ans et ont soumis…
février 12, 2026
Ouverture de la période de soumission au Prix du CBDCA de 2026
La période de mise en candidature pour les Prix du CBDCA de 2026 est maintenant ouverte…
février 11, 2026
Le Canada au 3e rang mondial pour les projets certifiés LEED en 2025
Ottawa, Ontario – Le Conseil du bâtiment durable du Canada (CBDCA) célèbre le fait…
février 4, 2026
Le CBDCA lance une série d’ateliers nationaux sur la planification de la transition, une stratégie essentielle pour l’immobilier commercial
Le 3 février 2026 (Ottawa, Ontario) – Le secteur du bâtiment et de…
février 3, 2026