Projets certifiés – octobre 2025
Félicitations aux projets suivants qui ont obtenu une certification en octobre 2025. Pour un supplément d’information sur les projets énumérés ci-dessous, veuillez visiter la base de données sur les Profils de projets.
Veuillez noter : les propriétaires des projets nouvellement certifiés reçoivent un courriel comprenant un lien vers une page de la base de données dans laquelle ils peuvent télécharger des renseignements sur le projet et une photo.
Découvrez comment promouvoir au mieux votre projet certifié dès aujourd’hui. Contactez notre équipe marketing si vous avez des questions.
| Nom du projet | Ville | Province | Niveau de certification | Système d’évaluation | Version |
|---|---|---|---|---|---|
| Nanaimo Correctional Centre | Nanaimo | Colombie-Britannique | Or | LEED C+CB: nouvelle construction | v4 |
| Maison des aînés de Ste-Foy | Québec | Québec | Argent | LEED C+CB : établissements de soins de santé | v4 |
| Jazz Newman | Montréal | Québec | Certifié | BCZ-Performance | v2 |
| 6985 Financial Drive – Récertification | Mississauga | Ontario | Platine | LEED E+E : bâtiments existants | v4.1 |
| Vancouver Film Studios – Récertification | Vancouver | Colombie-Britannique | Or | LEED E+E : bâtiments existants | v4.1 |
| Alectra Operations Centre | Brampton | Ontario | Or | LEED C+CB: nouvelle construction | v4 |
| The Fairmont Royal York Hotel | Toronto | Ontario | Certifié | BCZ-Performance | v2 |
| École secondaire du Maréchal | Mirabel | Québec | Argent | LEED C+CB : écoles | v4 |
| 900 des Cosmos, St-Hippolyte | Québec | Or | LEED C+CB : Habitations unifamiliales | v4.1 | |
| 929 Granville Street – Récertification | Vancouver | Colombie-Britannique | Or | LEED E+E : bâtiments existants | v4.1 |
| Okotoks Arts and Learning Centre Phase 1 | Okotoks | Alberta | Or | LEED C+CB: nouvelle construction | v4 |
| Acme Replacement School | Acme | Alberta | Certifié | BCZ-Design | v3 |
| Cloverley Elementary School | North Vancouver | Colombie-Britannique | Certifié | BCZ-Design | v3 |
| Evermore Condos | Etobicoke | Ontario | Argent | LEED C+CB: nouvelle construction | v4 |
| Mobican | Saint-Jean-sur-Richelieu | Québec | Argent | LEED C+CB: nouvelle construction | v4 |
| Evergreen Building – Récertification | Vancouver | Colombie-Britannique | Or | LEED E+E : bâtiments existants | v4.1 |
| Brookfield Place Calgary East – Récertification | Calgary | Alberta | Or | LEED E+E : bâtiments existants | v4.1 |
| ONE60 Elgin – Récertification | Ottawa | Ontario | Or | LEED E+E : bâtiments existants | v4.1 |
| Upper Harbour Place 1 – Récertification | Victoria | Colombie-Britannique | Or | LEED E+E : bâtiments existants | v4.1 |
| Édifice du 351 St-Joseph – Récertification | Gatineau | Québec | Platine | LEED E+E : bâtiments existants | v4.1 |
| Swissport Lounge at Billy Bishop Airport | Toronto | Québec | Certifié | LEED C+CI : espaces commerciaux | v4 |
| ATCO Centre – Récertification | Edmonton | Alberta | Platine | LEED E+E : bâtiments existants | v4.1 |
| General Dynamics Office Building – Récertification | London | Ontario | Or | LEED E+E : bâtiments existants | v4.1 |
| Park Place – Récertification | Vancouver | Colombie-Britannique | Platine | LEED E+E : bâtiments existants | v4.1 |
| Inn On The Park – Tower C | Toronto | Ontario | Or | LEED Canada pour nouvelle construction et rénovations majeures | 2009 |
| Inn On The Park – Tower B | Toronto | Ontario | Or | LEED Canada pour nouvelle construction et rénovations majeures | 2009 |
| Fifth Line Industrial Park – Building 1 | Milton | Ontario | Certifié | LEED C+CB : noyau et enveloppe | v4 |
| 1680 Vimont Ct | Ottawa | Ontario | Certifié | Investor Confidence Project – Commercial Standard | v2 |
| 60 East Beaver Creek Rd | Richmond Hill | Ontario | Certifié | Investor Confidence Project – Commercial Standard | v2 |
| 279 Humberline Dr | Etobicoke | Ontario | Certifié | Investor Confidence Project – Commercial Standard | v2 |
| 6701 Financial Drive | Mississauga | Ontario | Certifié | Investor Confidence Project – Commercial Standard | v2 |
| 25 Mural | Richmond Hill | Ontario | Certifié | Investor Confidence Project – Commercial ciblé | v2 |
| Centrium Place-Récertification | Calgary | Alberta | Or | LEED E+E : bâtiments existants | v4.1 |
| CIMA+ Bureaux Sherbrooke | Sherbrooke | Québec | Or | LEED C+CI : espaces commerciaux | v4 |
| Royalmount Phase 1A | Montréal | Québec | Or | LEED C+CB : noyau et enveloppe | v4 |
| CTMO – usine de Biométhanisation de Montréal-Est | Montréal-L’est | Québec | Or | LEED Canada pour nouvelle construction et rénovations majeures | 2009 |
| 7070 Mississauga Road – Récertification | Mississauga | Ontario | Or | LEED E+E : bâtiments existants | v4.1 |
| Etxetxoa Bas Saint-Laurent | Québec | Platine | LEED C+CB : Habitations unifamiliales | v4.1 | |
| CIMA+ Gatineau | Gatineau | Québec | Or | LEED C+CI : espaces commerciaux | v4 |
| CRJDA – Ste-Thérèse | Sainte-Thérèse | Québec | Argent | LEED C+CB : établissements de soins de santé | v4 |
| 365 Abraham Martin | Quebec | Québec | Certifié | LEED C+CB : noyau et enveloppe | v4 |
| Maison alternative de Rivière-des-Prairies | Montréal | Québec | Certifié | LEED C+CB : établissements de soins de santé | v4 |
| iPort Cambridge – Buildings A1, A2, B1 & B2 | Cambridge | Ontario | Certifié | LEED C+CB : noyau et enveloppe | v4 |
| Livingston Place – Récertification | Calgary | Alberta | Platine | LEED E+E : bâtiments existants | v4.1 |
| Place Banque Nationale | Montréal | Québec | Or | LEED C+CB: nouvelle construction | v4 |
| Noria Appartments – Batiment 3 | Saint-Laurent | Québec | Or | LEED C+CB : multifamilial de moyenne hauteur | v4 |
| Noria Appartments – Batiment 4 | Saint-Laurent | Québec | Or | LEED C+CB : multifamilial de moyenne hauteur | v4 |
| gbi – Bureaux Repentigny | Repentigny | Québec | Or | LEED C+CI : espaces commerciaux | v4 |
Plus nouvelles
Budget de 2025 : des avancées et des lacunes
Le Conseil du bâtiment durable du Canada (CBDCA) considère que le budget de…
novembre 14, 2025
LEED v5, une nouvelle ère pour les bâtiments durables au Québec
Le Conseil du bâtiment durable du Canada (CBDCA) a récemment a tenu le…
novembre 14, 2025
Conception rythmée avec Callista Permana
En tant qu’analyste de la durabilité chez EQ Building Performance, Callista Permana apporte…
novembre 6, 2025
Annonce de la plus haute distinction décernée à un talent émergent du bâtiment durable
Ottawa, Ontario (le 6 novembre 2025) – Le Prix commémoratif Andy Kesteloo pour…
novembre 6, 2025